Leagues Β· Bundesliga Β· Fixtures
FC Bayern MΓΌnchen vs 1. FC Union Berlin
2026-2027 Β· per-player stats (points are derived)
FC Bayern MΓΌnchen
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Manuel Neuer | β | β | β | β | β | β | β | 0.0 | |
| Dayot Upamecano | β | β | β | β | β | β | β | 0.0 | |
| Min-jae Kim | β | β | β | β | β | β | β | 0.0 | |
| Jonathan Tah | β | β | β | β | β | β | β | 0.0 | |
| Joshua Kimmich | β | β | β | β | β | β | β | 0.0 | |
| Serge Gnabry | β | β | β | β | β | β | β | 0.0 | |
| Harry Kane | β | β | β | β | β | β | β | 0.0 | |
| Jamal Musiala | β | β | β | β | β | β | β | 0.0 | |
| Bryan Zaragoza | β | β | β | β | β | β | β | 0.0 | |
| Luis DΓaz | β | β | β | β | β | β | β | 0.0 | |
| JoΓ£o Palhinha | β | β | β | β | β | β | β | 0.0 | |
| Michael Olise | β | β | β | β | β | β | β | 0.0 | |
| Alphonso Davies | β | β | β | β | β | β | β | 0.0 | |
| Tom Bischof | β | β | β | β | β | β | β | 0.0 | |
| Hiroki Ito | β | β | β | β | β | β | β | 0.0 | |
| Nathaniel Brown | β | β | β | β | β | β | β | 0.0 | |
| Sacha Boey | β | β | β | β | β | β | β | 0.0 | |
| Sven Ulreich | β | β | β | β | β | β | β | 0.0 | |
| Konrad Laimer | β | β | β | β | β | β | β | 0.0 | |
| Tarek Buchmann | β | β | β | β | β | β | β | 0.0 | |
| Bastian Assomo | β | β | β | β | β | β | β | 0.0 | |
| Ismael Saibari | β | β | β | β | β | β | β | 0.0 | |
| Alexander NΓΌbel | β | β | β | β | β | β | β | 0.0 | |
| Wisdom Mike | β | β | β | β | β | β | β | 0.0 | |
| Noel Aseko | β | β | β | β | β | β | β | 0.0 | |
| Lovro Zvonarek | β | β | β | β | β | β | β | 0.0 | |
| Jonas Urbig | β | β | β | β | β | β | β | 0.0 | |
| Arijon Ibrahimovic | β | β | β | β | β | β | β | 0.0 | |
| Lennart Karl | β | β | β | β | β | β | β | 0.0 | |
| Josip Stanisic | β | β | β | β | β | β | β | 0.0 | |
| Aleksandar Pavlovic | β | β | β | β | β | β | β | 0.0 | |
| Armindo Sieb | β | β | β | β | β | β | β | 0.0 | |
| David Santos Daiber | β | β | β | β | β | β | β | 0.0 | |
| Leon Klanac | β | β | β | β | β | β | β | 0.0 |
1. FC Union Berlin
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Frederik RΓΈnnow | β | β | β | β | β | β | β | 0.0 | |
| Tom Rothe | β | β | β | β | β | β | β | 0.0 | |
| Diogo Leite | β | β | β | β | β | β | β | 0.0 | |
| Danilho Doekhi | β | β | β | β | β | β | β | 0.0 | |
| Robin Gosens | β | β | β | β | β | β | β | 0.0 | |
| Aljoscha Kemlein | β | β | β | β | β | β | β | 0.0 | |
| Brenden Aaronson | β | β | β | β | β | β | β | 0.0 | |
| Rani Khedira | β | β | β | β | β | β | β | 0.0 | |
| Jordan Siebatcheu | β | β | β | β | β | β | β | 0.0 | |
| Janik Haberer | β | β | β | β | β | β | β | 0.0 | |
| Tim Skarke | β | β | β | β | β | β | β | 0.0 | |
| Andras SchΓ€fer | β | β | β | β | β | β | β | 0.0 | |
| Benedict Hollerbach | β | β | β | β | β | β | β | 0.0 | |
| Kevin Volland | β | β | β | β | β | β | β | 0.0 | |
| Yorbe Vertessen | β | β | β | β | β | β | β | 0.0 | |
| Jerome Roussillon | β | β | β | β | β | β | β | 0.0 | |
| Yannik Stein | β | β | β | β | β | β | β | 0.0 | |
| Christopher Trimmel | β | β | β | β | β | β | β | 0.0 |