Leagues Β· Bundesliga Β· Fixtures
FC Bayern MΓΌnchen vs Borussia Dortmund
2026-2027 Β· per-player stats (points are derived)
FC Bayern MΓΌnchen
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Manuel Neuer | β | β | β | β | β | β | β | 0.0 | |
| Dayot Upamecano | β | β | β | β | β | β | β | 0.0 | |
| Min-jae Kim | β | β | β | β | β | β | β | 0.0 | |
| Jonathan Tah | β | β | β | β | β | β | β | 0.0 | |
| Joshua Kimmich | β | β | β | β | β | β | β | 0.0 | |
| Serge Gnabry | β | β | β | β | β | β | β | 0.0 | |
| Harry Kane | β | β | β | β | β | β | β | 0.0 | |
| Jamal Musiala | β | β | β | β | β | β | β | 0.0 | |
| Bryan Zaragoza | β | β | β | β | β | β | β | 0.0 | |
| Luis DΓaz | β | β | β | β | β | β | β | 0.0 | |
| JoΓ£o Palhinha | β | β | β | β | β | β | β | 0.0 | |
| Michael Olise | β | β | β | β | β | β | β | 0.0 | |
| Alphonso Davies | β | β | β | β | β | β | β | 0.0 | |
| Tom Bischof | β | β | β | β | β | β | β | 0.0 | |
| Hiroki Ito | β | β | β | β | β | β | β | 0.0 | |
| Nathaniel Brown | β | β | β | β | β | β | β | 0.0 | |
| Sacha Boey | β | β | β | β | β | β | β | 0.0 | |
| Sven Ulreich | β | β | β | β | β | β | β | 0.0 | |
| Konrad Laimer | β | β | β | β | β | β | β | 0.0 | |
| Tarek Buchmann | β | β | β | β | β | β | β | 0.0 | |
| Bastian Assomo | β | β | β | β | β | β | β | 0.0 | |
| Ismael Saibari | β | β | β | β | β | β | β | 0.0 | |
| Alexander NΓΌbel | β | β | β | β | β | β | β | 0.0 | |
| Wisdom Mike | β | β | β | β | β | β | β | 0.0 | |
| Noel Aseko | β | β | β | β | β | β | β | 0.0 | |
| Lovro Zvonarek | β | β | β | β | β | β | β | 0.0 | |
| Jonas Urbig | β | β | β | β | β | β | β | 0.0 | |
| Arijon Ibrahimovic | β | β | β | β | β | β | β | 0.0 | |
| Lennart Karl | β | β | β | β | β | β | β | 0.0 | |
| Josip Stanisic | β | β | β | β | β | β | β | 0.0 | |
| Aleksandar Pavlovic | β | β | β | β | β | β | β | 0.0 | |
| Armindo Sieb | β | β | β | β | β | β | β | 0.0 | |
| David Santos Daiber | β | β | β | β | β | β | β | 0.0 | |
| Leon Klanac | β | β | β | β | β | β | β | 0.0 |
Borussia Dortmund
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Gregor Kobel | β | β | β | β | β | β | β | 0.0 | |
| Yan Couto | β | β | β | β | β | β | β | 0.0 | |
| Daniel Svensson | β | β | β | β | β | β | β | 0.0 | |
| Nico Schlotterbeck | β | β | β | β | β | β | β | 0.0 | |
| Waldemar Anton | β | β | β | β | β | β | β | 0.0 | |
| Felix Nmecha | β | β | β | β | β | β | β | 0.0 | |
| Serhou Guirassy | β | β | β | β | β | β | β | 0.0 | |
| Carney Chukwuemeka | β | β | β | β | β | β | β | 0.0 | |
| FΓ‘bio Silva | β | β | β | β | β | β | β | 0.0 | |
| Maximilian Beier | β | β | β | β | β | β | β | 0.0 | |
| Joane Gadou | β | β | β | β | β | β | β | 0.0 | |
| Marcel Sabitzer | β | β | β | β | β | β | β | 0.0 | |
| Jobe Bellingham | β | β | β | β | β | β | β | 0.0 | |
| Emre Can | β | β | β | β | β | β | β | 0.0 | |
| Julian Ryerson | β | β | β | β | β | β | β | 0.0 | |
| Karim Adeyemi | β | β | β | β | β | β | β | 0.0 | |
| Kjell WΓ€tjen | β | β | β | β | β | β | β | 0.0 | |
| Ramy Bensebaini | β | β | β | β | β | β | β | 0.0 | |
| Alexander Meyer | β | β | β | β | β | β | β | 0.0 | |
| Diant Ramaj | β | β | β | β | β | β | β | 0.0 | |
| Patrick Drewes | β | β | β | β | β | β | β | 0.0 | |
| Silas Ostrzinski | β | β | β | β | β | β | β | 0.0 | |
| Samuele InΓ‘cio | β | β | β | β | β | β | β | 0.0 | |
| Luca Reggiani | β | β | β | β | β | β | β | 0.0 | |
| Filippo ManΓ© | β | β | β | β | β | β | β | 0.0 | |
| Almugera Kabar | β | β | β | β | β | β | β | 0.0 | |
| Cole Campbell | β | β | β | β | β | β | β | 0.0 | |
| Justin Lerma | β | β | β | β | β | β | β | 0.0 | |
| Mussa Kaba | β | β | β | β | β | β | β | 0.0 | |
| Mathis Albert | β | β | β | β | β | β | β | 0.0 |