Leagues Β· Bundesliga Β· Fixtures
FC Bayern MΓΌnchen vs FC Schalke 04
2026-2027 Β· per-player stats (points are derived)
FC Bayern MΓΌnchen
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Manuel Neuer | β | β | β | β | β | β | β | 0.0 | |
| Dayot Upamecano | β | β | β | β | β | β | β | 0.0 | |
| Min-jae Kim | β | β | β | β | β | β | β | 0.0 | |
| Jonathan Tah | β | β | β | β | β | β | β | 0.0 | |
| Joshua Kimmich | β | β | β | β | β | β | β | 0.0 | |
| Serge Gnabry | β | β | β | β | β | β | β | 0.0 | |
| Harry Kane | β | β | β | β | β | β | β | 0.0 | |
| Jamal Musiala | β | β | β | β | β | β | β | 0.0 | |
| Bryan Zaragoza | β | β | β | β | β | β | β | 0.0 | |
| Luis DΓaz | β | β | β | β | β | β | β | 0.0 | |
| JoΓ£o Palhinha | β | β | β | β | β | β | β | 0.0 | |
| Michael Olise | β | β | β | β | β | β | β | 0.0 | |
| Alphonso Davies | β | β | β | β | β | β | β | 0.0 | |
| Tom Bischof | β | β | β | β | β | β | β | 0.0 | |
| Hiroki Ito | β | β | β | β | β | β | β | 0.0 | |
| Nathaniel Brown | β | β | β | β | β | β | β | 0.0 | |
| Sacha Boey | β | β | β | β | β | β | β | 0.0 | |
| Sven Ulreich | β | β | β | β | β | β | β | 0.0 | |
| Konrad Laimer | β | β | β | β | β | β | β | 0.0 | |
| Tarek Buchmann | β | β | β | β | β | β | β | 0.0 | |
| Bastian Assomo | β | β | β | β | β | β | β | 0.0 | |
| Ismael Saibari | β | β | β | β | β | β | β | 0.0 | |
| Alexander NΓΌbel | β | β | β | β | β | β | β | 0.0 | |
| Wisdom Mike | β | β | β | β | β | β | β | 0.0 | |
| Noel Aseko | β | β | β | β | β | β | β | 0.0 | |
| Lovro Zvonarek | β | β | β | β | β | β | β | 0.0 | |
| Jonas Urbig | β | β | β | β | β | β | β | 0.0 | |
| Arijon Ibrahimovic | β | β | β | β | β | β | β | 0.0 | |
| Lennart Karl | β | β | β | β | β | β | β | 0.0 | |
| Josip Stanisic | β | β | β | β | β | β | β | 0.0 | |
| Aleksandar Pavlovic | β | β | β | β | β | β | β | 0.0 | |
| Armindo Sieb | β | β | β | β | β | β | β | 0.0 | |
| David Santos Daiber | β | β | β | β | β | β | β | 0.0 | |
| Leon Klanac | β | β | β | β | β | β | β | 0.0 |
FC Schalke 04
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Justin Heekeren | β | β | β | β | β | β | β | 0.0 | |
| Ibrahima CissΓ© | β | β | β | β | β | β | β | 0.0 | |
| Felipe Sanchez | β | β | β | β | β | β | β | 0.0 | |
| Marcin Kaminski | β | β | β | β | β | β | β | 0.0 | |
| Derry Murkin | β | β | β | β | β | β | β | 0.0 | |
| Paul Seguin | β | β | β | β | β | β | β | 0.0 | |
| Emil Hojlund | β | β | β | β | β | β | β | 0.0 | |
| Ron Schallenberg | β | β | β | β | β | β | β | 0.0 | |
| Kenan Karaman | β | β | β | β | β | β | β | 0.0 | |
| Tobias Mohr | β | β | β | β | β | β | β | 0.0 | |
| Moussa Sylla | β | β | β | β | β | β | β | 0.0 | |
| Amin Younes | β | β | β | β | β | β | β | 0.0 | |
| Timo Becker | β | β | β | β | β | β | β | 0.0 | |
| Adrian Gantenbein | β | β | β | β | β | β | β | 0.0 | |
| Bryan Lasme | β | β | β | β | β | β | β | 0.0 | |
| Max GrΓΌger | β | β | β | β | β | β | β | 0.0 | |
| Henning Matriciani | β | β | β | β | β | β | β | 0.0 | |
| Ron-Thorben Hoffmann | β | β | β | β | β | β | β | 0.0 | |
| Michael Langer | β | β | β | β | β | β | β | 0.0 |