Leagues Β· Bundesliga Β· Fixtures
VfB Stuttgart vs Bayer 04 Leverkusen
2026-2027 Β· per-player stats (points are derived)
VfB Stuttgart
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Alexander NΓΌbel | β | β | β | β | β | β | β | 0.0 | |
| Josha Vagnoman | β | β | β | β | β | β | β | 0.0 | |
| Maximilian MittelstΓ€dt | β | β | β | β | β | β | β | 0.0 | |
| Jeff Chabot | β | β | β | β | β | β | β | 0.0 | |
| Anthony Rouault | β | β | β | β | β | β | β | 0.0 | |
| Atakan Karazor | β | β | β | β | β | β | β | 0.0 | |
| Chris FΓΌhrich | β | β | β | β | β | β | β | 0.0 | |
| Angelo Stiller | β | β | β | β | β | β | β | 0.0 | |
| Deniz Undav | β | β | β | β | β | β | β | 0.0 | |
| Enzo Millot | β | β | β | β | β | β | β | 0.0 | |
| Ermedin Demirovic | β | β | β | β | β | β | β | 0.0 | |
| Fabian Rieder | β | β | β | β | β | β | β | 0.0 | |
| Anrie Chase | β | β | β | β | β | β | β | 0.0 | |
| Yannik Keitel | β | β | β | β | β | β | β | 0.0 | |
| Justin Diehl | β | β | β | β | β | β | β | 0.0 | |
| Pascal Stenzel | β | β | β | β | β | β | β | 0.0 | |
| Nick Woltemade | β | β | β | β | β | β | β | 0.0 | |
| Jamie Leweling | β | β | β | β | β | β | β | 0.0 | |
| Ramon Hendriks | β | β | β | β | β | β | β | 0.0 | |
| El Bilal TourΓ© | β | β | β | β | β | β | β | 0.0 | |
| Fabian Bredlow | β | β | β | β | β | β | β | 0.0 | |
| Dennis Seimen | β | β | β | β | β | β | β | 0.0 |
Bayer 04 Leverkusen
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| LukΓ‘Ε‘ HrΓ‘deckΓ½ | β | β | β | β | β | β | β | 0.0 | |
| Nordi Mukiele | β | β | β | β | β | β | β | 0.0 | |
| Piero HincapiΓ© | β | β | β | β | β | β | β | 0.0 | |
| Odilon Kossounou | β | β | β | β | β | β | β | 0.0 | |
| Robert Andrich | β | β | β | β | β | β | β | 0.0 | |
| Jonas Hofmann | β | β | β | β | β | β | β | 0.0 | |
| Patrik Schick | β | β | β | β | β | β | β | 0.0 | |
| Florian Wirtz | β | β | β | β | β | β | β | 0.0 | |
| Victor Boniface | β | β | β | β | β | β | β | 0.0 | |
| Edmond Tapsoba | β | β | β | β | β | β | β | 0.0 | |
| Aleix GarcΓa | β | β | β | β | β | β | β | 0.0 | |
| Nathan Tella | β | β | β | β | β | β | β | 0.0 | |
| Alejandro Grimaldo | β | β | β | β | β | β | β | 0.0 | |
| Amine Adli | β | β | β | β | β | β | β | 0.0 | |
| Exequiel Palacios | β | β | β | β | β | β | β | 0.0 | |
| MatΔj KovΓ‘Ε | β | β | β | β | β | β | β | 0.0 | |
| Jeremie Frimpong | β | β | β | β | β | β | β | 0.0 | |
| Granit Xhaka | β | β | β | β | β | β | β | 0.0 | |
| Niklas Lomb | β | β | β | β | β | β | β | 0.0 |