Leagues Β· Premier League Β· Fixtures
Manchester City vs Coventry City
2026-2027 Β· per-player stats (points are derived)
Manchester City
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Walker | β | β | β | β | β | β | β | 0.0 | |
| RΓΊben Dias | β | β | β | β | β | β | β | 0.0 | |
| John Stones | β | β | β | β | β | β | β | 0.0 | |
| Nathan AkΓ© | β | β | β | β | β | β | β | 0.0 | |
| Mateo KovaΔiΔ | β | β | β | β | β | β | β | 0.0 | |
| Erling Haaland | β | β | β | β | β | β | β | 0.0 | |
| Jack Grealish | β | β | β | β | β | β | β | 0.0 | |
| JΓ©rΓ©my Doku | β | β | β | β | β | β | β | 0.0 | |
| Rodri | β | β | β | β | β | β | β | 0.0 | |
| Kevin De Bruyne | β | β | β | β | β | β | β | 0.0 | |
| Stefan Ortega | β | β | β | β | β | β | β | 0.0 | |
| Ilkay GΓΌndogan | β | β | β | β | β | β | β | 0.0 | |
| Bernardo Silva | β | β | β | β | β | β | β | 0.0 | |
| JoΕ‘ko Gvardiol | β | β | β | β | β | β | β | 0.0 | |
| Manuel Akanji | β | β | β | β | β | β | β | 0.0 | |
| Savinho | β | β | β | β | β | β | β | 0.0 | |
| Ederson | β | β | β | β | β | β | β | 0.0 | |
| Phil Foden | β | β | β | β | β | β | β | 0.0 | |
| Oscar Bobb | β | β | β | β | β | β | β | 0.0 | |
| Rico Lewis | β | β | β | β | β | β | β | 0.0 | |
| James McAtee | β | β | β | β | β | β | β | 0.0 |
Coventry City
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Ben Wilson | β | β | β | β | β | β | β | 0.0 | |
| Milan van Ewijk | β | β | β | β | β | β | β | 0.0 | |
| Jay Dasilva | β | β | β | β | β | β | β | 0.0 | |
| Bobby Thomas | β | β | β | β | β | β | β | 0.0 | |
| Luis Binks | β | β | β | β | β | β | β | 0.0 | |
| Ben Sheaf | β | β | β | β | β | β | β | 0.0 | |
| Ephron Mason-Clark | β | β | β | β | β | β | β | 0.0 | |
| Josh Eccles | β | β | β | β | β | β | β | 0.0 | |
| Haji Wright | β | β | β | β | β | β | β | 0.0 | |
| Victor Torp | β | β | β | β | β | β | β | 0.0 | |
| Ellis Simms | β | β | β | β | β | β | β | 0.0 | |
| Tatsuhiro Sakamoto | β | β | β | β | β | β | β | 0.0 | |
| Joel Latibeaudiere | β | β | β | β | β | β | β | 0.0 | |
| Jack Rudoni | β | β | β | β | β | β | β | 0.0 | |
| Brandon Thomas-Asante | β | β | β | β | β | β | β | 0.0 | |
| Brad Collins | β | β | β | β | β | β | β | 0.0 |