Leagues Β· Premier League Β· Fixtures
Manchester United vs Brentford
2026-2027 Β· per-player stats (points are derived)
Manchester United
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Altay Bayindir | β | β | β | β | β | β | β | 0.0 | |
| Noussair Mazraoui | β | β | β | β | β | β | β | 0.0 | |
| Matthijs de Ligt | β | β | β | β | β | β | β | 0.0 | |
| Harry Maguire | β | β | β | β | β | β | β | 0.0 | |
| Lisandro MartΓnez | β | β | β | β | β | β | β | 0.0 | |
| Mason Mount | β | β | β | β | β | β | β | 0.0 | |
| Bruno Fernandes | β | β | β | β | β | β | β | 0.0 | |
| Rasmus HΓΈjlund | β | β | β | β | β | β | β | 0.0 | |
| Marcus Rashford | β | β | β | β | β | β | β | 0.0 | |
| Joshua Zirkzee | β | β | β | β | β | β | β | 0.0 | |
| Christian Eriksen | β | β | β | β | β | β | β | 0.0 | |
| Leny Yoro | β | β | β | β | β | β | β | 0.0 | |
| Amad Diallo | β | β | β | β | β | β | β | 0.0 | |
| Alejandro Garnacho | β | β | β | β | β | β | β | 0.0 | |
| Casemiro | β | β | β | β | β | β | β | 0.0 | |
| Diogo Dalot | β | β | β | β | β | β | β | 0.0 | |
| Antony | β | β | β | β | β | β | β | 0.0 | |
| Luke Shaw | β | β | β | β | β | β | β | 0.0 | |
| AndrΓ© Onana | β | β | β | β | β | β | β | 0.0 | |
| Manuel Ugarte | β | β | β | β | β | β | β | 0.0 | |
| Kobbie Mainoo | β | β | β | β | β | β | β | 0.0 |
Brentford
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Mark Flekken | β | β | β | β | β | β | β | 0.0 | |
| Rico Henry | β | β | β | β | β | β | β | 0.0 | |
| Sepp van den Berg | β | β | β | β | β | β | β | 0.0 | |
| Ethan Pinnock | β | β | β | β | β | β | β | 0.0 | |
| Christian NΓΈrgaard | β | β | β | β | β | β | β | 0.0 | |
| Kevin Schade | β | β | β | β | β | β | β | 0.0 | |
| Vitaly Janelt | β | β | β | β | β | β | β | 0.0 | |
| Igor Thiago | β | β | β | β | β | β | β | 0.0 | |
| Mathias Jensen | β | β | β | β | β | β | β | 0.0 | |
| Yoane Wissa | β | β | β | β | β | β | β | 0.0 | |
| Mads Roerslev | β | β | β | β | β | β | β | 0.0 | |
| Bryan Mbeumo | β | β | β | β | β | β | β | 0.0 | |
| Kristoffer Ajer | β | β | β | β | β | β | β | 0.0 | |
| Nathan Collins | β | β | β | β | β | β | β | 0.0 | |
| HΓ‘kon Valdimarsson | β | β | β | β | β | β | β | 0.0 | |
| Mikkel Damsgaard | β | β | β | β | β | β | β | 0.0 | |
| Fabio Carvalho | β | β | β | β | β | β | β | 0.0 | |
| Yehor Yarmoliuk | β | β | β | β | β | β | β | 0.0 |