Leagues Β· Premier League Β· Fixtures
Arsenal vs Liverpool
2026-2027 Β· per-player stats (points are derived)
Arsenal
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| William Saliba | β | β | β | β | β | β | β | 0.0 | |
| Ben White | β | β | β | β | β | β | β | 0.0 | |
| Thomas Partey | β | β | β | β | β | β | β | 0.0 | |
| Gabriel MagalhΓ£es | β | β | β | β | β | β | β | 0.0 | |
| Bukayo Saka | β | β | β | β | β | β | β | 0.0 | |
| Martin Γdegaard | β | β | β | β | β | β | β | 0.0 | |
| Gabriel Jesus | β | β | β | β | β | β | β | 0.0 | |
| Gabriel Martinelli | β | β | β | β | β | β | β | 0.0 | |
| JurriΓ«n Timber | β | β | β | β | β | β | β | 0.0 | |
| Takehiro Tomiyasu | β | β | β | β | β | β | β | 0.0 | |
| Leandro Trossard | β | β | β | β | β | β | β | 0.0 | |
| Jorginho | β | β | β | β | β | β | β | 0.0 | |
| Fabio Vieira | β | β | β | β | β | β | β | 0.0 | |
| David Raya | β | β | β | β | β | β | β | 0.0 | |
| Mikel Merino | β | β | β | β | β | β | β | 0.0 | |
| Kai Havertz | β | β | β | β | β | β | β | 0.0 | |
| Raheem Sterling | β | β | β | β | β | β | β | 0.0 | |
| Neto | β | β | β | β | β | β | β | 0.0 | |
| Riccardo Calafiori | β | β | β | β | β | β | β | 0.0 | |
| Oleksandr Zinchenko | β | β | β | β | β | β | β | 0.0 | |
| Declan Rice | β | β | β | β | β | β | β | 0.0 | |
| Tommy Setford | β | β | β | β | β | β | β | 0.0 | |
| Myles Lewis-Skelly | β | β | β | β | β | β | β | 0.0 | |
| Ethan Nwaneri | β | β | β | β | β | β | β | 0.0 |
Liverpool
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Alisson Becker | β | β | β | β | β | β | β | 0.0 | |
| Joe Gomez | β | β | β | β | β | β | β | 0.0 | |
| Wataru Endo | β | β | β | β | β | β | β | 0.0 | |
| Virgil van Dijk | β | β | β | β | β | β | β | 0.0 | |
| Ibrahima KonatΓ© | β | β | β | β | β | β | β | 0.0 | |
| Luis DΓaz | β | β | β | β | β | β | β | 0.0 | |
| Dominik Szoboszlai | β | β | β | β | β | β | β | 0.0 | |
| Darwin NΓΊΓ±ez | β | β | β | β | β | β | β | 0.0 | |
| Alexis Mac Allister | β | β | β | β | β | β | β | 0.0 | |
| Mohamed Salah | β | β | β | β | β | β | β | 0.0 | |
| Federico Chiesa | β | β | β | β | β | β | β | 0.0 | |
| Curtis Jones | β | β | β | β | β | β | β | 0.0 | |
| Cody Gakpo | β | β | β | β | β | β | β | 0.0 | |
| Harvey Elliott | β | β | β | β | β | β | β | 0.0 | |
| Diogo Jota | β | β | β | β | β | β | β | 0.0 | |
| Kostas Tsimikas | β | β | β | β | β | β | β | 0.0 | |
| Andrew Robertson | β | β | β | β | β | β | β | 0.0 | |
| Ryan Gravenberch | β | β | β | β | β | β | β | 0.0 | |
| CaoimhΓn Kelleher | β | β | β | β | β | β | β | 0.0 | |
| Trent Alexander-Arnold | β | β | β | β | β | β | β | 0.0 | |
| Jarell Quansah | β | β | β | β | β | β | β | 0.0 |