Leagues Β· Premier League Β· Fixtures
Liverpool vs Brentford
2026-2027 Β· per-player stats (points are derived)
Liverpool
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Alisson Becker | β | β | β | β | β | β | β | 0.0 | |
| Joe Gomez | β | β | β | β | β | β | β | 0.0 | |
| Wataru Endo | β | β | β | β | β | β | β | 0.0 | |
| Virgil van Dijk | β | β | β | β | β | β | β | 0.0 | |
| Ibrahima KonatΓ© | β | β | β | β | β | β | β | 0.0 | |
| Luis DΓaz | β | β | β | β | β | β | β | 0.0 | |
| Dominik Szoboszlai | β | β | β | β | β | β | β | 0.0 | |
| Darwin NΓΊΓ±ez | β | β | β | β | β | β | β | 0.0 | |
| Alexis Mac Allister | β | β | β | β | β | β | β | 0.0 | |
| Mohamed Salah | β | β | β | β | β | β | β | 0.0 | |
| Federico Chiesa | β | β | β | β | β | β | β | 0.0 | |
| Curtis Jones | β | β | β | β | β | β | β | 0.0 | |
| Cody Gakpo | β | β | β | β | β | β | β | 0.0 | |
| Harvey Elliott | β | β | β | β | β | β | β | 0.0 | |
| Diogo Jota | β | β | β | β | β | β | β | 0.0 | |
| Kostas Tsimikas | β | β | β | β | β | β | β | 0.0 | |
| Andrew Robertson | β | β | β | β | β | β | β | 0.0 | |
| Ryan Gravenberch | β | β | β | β | β | β | β | 0.0 | |
| CaoimhΓn Kelleher | β | β | β | β | β | β | β | 0.0 | |
| Trent Alexander-Arnold | β | β | β | β | β | β | β | 0.0 | |
| Jarell Quansah | β | β | β | β | β | β | β | 0.0 |
Brentford
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Mark Flekken | β | β | β | β | β | β | β | 0.0 | |
| Rico Henry | β | β | β | β | β | β | β | 0.0 | |
| Sepp van den Berg | β | β | β | β | β | β | β | 0.0 | |
| Ethan Pinnock | β | β | β | β | β | β | β | 0.0 | |
| Christian NΓΈrgaard | β | β | β | β | β | β | β | 0.0 | |
| Kevin Schade | β | β | β | β | β | β | β | 0.0 | |
| Vitaly Janelt | β | β | β | β | β | β | β | 0.0 | |
| Igor Thiago | β | β | β | β | β | β | β | 0.0 | |
| Mathias Jensen | β | β | β | β | β | β | β | 0.0 | |
| Yoane Wissa | β | β | β | β | β | β | β | 0.0 | |
| Mads Roerslev | β | β | β | β | β | β | β | 0.0 | |
| Bryan Mbeumo | β | β | β | β | β | β | β | 0.0 | |
| Kristoffer Ajer | β | β | β | β | β | β | β | 0.0 | |
| Nathan Collins | β | β | β | β | β | β | β | 0.0 | |
| HΓ‘kon Valdimarsson | β | β | β | β | β | β | β | 0.0 | |
| Mikkel Damsgaard | β | β | β | β | β | β | β | 0.0 | |
| Fabio Carvalho | β | β | β | β | β | β | β | 0.0 | |
| Yehor Yarmoliuk | β | β | β | β | β | β | β | 0.0 |