Leagues Β· Championship Β· Fixtures
Wolverhampton Wanderers vs West Bromwich Albion
2026-2027 Β· per-player stats (points are derived)
Wolverhampton Wanderers
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| JosΓ© SΓ‘ | β | β | β | β | β | β | β | 0.0 | |
| NΓ©lson Semedo | β | β | β | β | β | β | β | 0.0 | |
| Rayan AΓ―t-Nouri | β | β | β | β | β | β | β | 0.0 | |
| Craig Dawson | β | β | β | β | β | β | β | 0.0 | |
| Mario Lemina | β | β | β | β | β | β | β | 0.0 | |
| Santiago Bueno | β | β | β | β | β | β | β | 0.0 | |
| AndrΓ© | β | β | β | β | β | β | β | 0.0 | |
| GonΓ§alo Guedes | β | β | β | β | β | β | β | 0.0 | |
| Jean-Ricner Bellegarde | β | β | β | β | β | β | β | 0.0 | |
| Rodrigo Gomes | β | β | β | β | β | β | β | 0.0 | |
| Matheus Cunha | β | β | β | β | β | β | β | 0.0 | |
| Hwang Hee-chan | β | β | β | β | β | β | β | 0.0 | |
| Dan Bentley | β | β | β | β | β | β | β | 0.0 | |
| Tommy Doyle | β | β | β | β | β | β | β | 0.0 | |
| Matt Doherty | β | β | β | β | β | β | β | 0.0 | |
| Carlos Forbs | β | β | β | β | β | β | β | 0.0 | |
| JoΓ£o Gomes | β | β | β | β | β | β | β | 0.0 | |
| Pablo Sarabia | β | β | β | β | β | β | β | 0.0 | |
| Toti Gomes | β | β | β | β | β | β | β | 0.0 |
West Bromwich Albion
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Alex Palmer | β | β | β | β | β | β | β | 0.0 | |
| Darnell Furlong | β | β | β | β | β | β | β | 0.0 | |
| Conor Townsend | β | β | β | β | β | β | β | 0.0 | |
| Kyle Bartley | β | β | β | β | β | β | β | 0.0 | |
| Semi Ajayi | β | β | β | β | β | β | β | 0.0 | |
| Jayson Molumby | β | β | β | β | β | β | β | 0.0 | |
| Karlan Grant | β | β | β | β | β | β | β | 0.0 | |
| Okay YokuΕlu | β | β | β | β | β | β | β | 0.0 | |
| Josh Maja | β | β | β | β | β | β | β | 0.0 | |
| John Swift | β | β | β | β | β | β | β | 0.0 | |
| Brandon Thomas-Asante | β | β | β | β | β | β | β | 0.0 | |
| Josh Griffiths | β | β | β | β | β | β | β | 0.0 | |
| Ousmane DiakitΓ© | β | β | β | β | β | β | β | 0.0 | |
| Grady Diangana | β | β | β | β | β | β | β | 0.0 | |
| Tom Fellows | β | β | β | β | β | β | β | 0.0 | |
| TorbjΓΈrn Heggem | β | β | β | β | β | β | β | 0.0 |