Leagues Β· Championship Β· Fixtures
West Ham United vs Preston North End
2026-2027 Β· per-player stats (points are derived)
West Ham United
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Alphonse Areola | β | β | β | β | β | β | β | 0.0 | |
| Aaron Wan-Bissaka | β | β | β | β | β | β | β | 0.0 | |
| Emerson Palmieri | β | β | β | β | β | β | β | 0.0 | |
| Konstantinos Mavropanos | β | β | β | β | β | β | β | 0.0 | |
| Max Kilman | β | β | β | β | β | β | β | 0.0 | |
| Guido RodrΓguez | β | β | β | β | β | β | β | 0.0 | |
| Mohammed Kudus | β | β | β | β | β | β | β | 0.0 | |
| Edson Γlvarez | β | β | β | β | β | β | β | 0.0 | |
| Danny Ings | β | β | β | β | β | β | β | 0.0 | |
| Lucas PaquetΓ‘ | β | β | β | β | β | β | β | 0.0 | |
| Crysencio Summerville | β | β | β | β | β | β | β | 0.0 | |
| Εukasz FabiaΕski | β | β | β | β | β | β | β | 0.0 | |
| Carlos Soler | β | β | β | β | β | β | β | 0.0 | |
| Jean-Clair Todibo | β | β | β | β | β | β | β | 0.0 | |
| Michail Antonio | β | β | β | β | β | β | β | 0.0 | |
| Niclas FΓΌllkrug | β | β | β | β | β | β | β | 0.0 | |
| Jarrod Bowen | β | β | β | β | β | β | β | 0.0 | |
| Vladimir Coufal | β | β | β | β | β | β | β | 0.0 | |
| Wes Foderingham | β | β | β | β | β | β | β | 0.0 | |
| TomΓ‘Ε‘ SouΔek | β | β | β | β | β | β | β | 0.0 |
Preston North End
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Freddie Woodman | β | β | β | β | β | β | β | 0.0 | |
| Brad Potts | β | β | β | β | β | β | β | 0.0 | |
| Andrew Hughes | β | β | β | β | β | β | β | 0.0 | |
| Liam Lindsay | β | β | β | β | β | β | β | 0.0 | |
| Jordan Storey | β | β | β | β | β | β | β | 0.0 | |
| Alan Browne | β | β | β | β | β | β | β | 0.0 | |
| Robbie Brady | β | β | β | β | β | β | β | 0.0 | |
| Ben Whiteman | β | β | β | β | β | β | β | 0.0 | |
| Emil Riis | β | β | β | β | β | β | β | 0.0 | |
| Stefan Thordarson | β | β | β | β | β | β | β | 0.0 | |
| Mads Frokjaer | β | β | β | β | β | β | β | 0.0 | |
| Dai Cornell | β | β | β | β | β | β | β | 0.0 | |
| Ryan Ledson | β | β | β | β | β | β | β | 0.0 | |
| Kian Best | β | β | β | β | β | β | β | 0.0 |