Leagues Β· Championship Β· Fixtures
Norwich City vs Wrexham
2026-2027 Β· per-player stats (points are derived)
Norwich City
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Angus Gunn | β | β | β | β | β | β | β | 0.0 | |
| Dimitris Giannoulis | β | β | β | β | β | β | β | 0.0 | |
| Grant Hanley | β | β | β | β | β | β | β | 0.0 | |
| Shane Duffy | β | β | β | β | β | β | β | 0.0 | |
| Liam Gibbs | β | β | β | β | β | β | β | 0.0 | |
| Borja Sainz | β | β | β | β | β | β | β | 0.0 | |
| Kenny McLean | β | β | β | β | β | β | β | 0.0 | |
| Josh Sargent | β | β | β | β | β | β | β | 0.0 | |
| Gabriel Sara | β | β | β | β | β | β | β | 0.0 | |
| Christian Fassnacht | β | β | β | β | β | β | β | 0.0 | |
| George Long | β | β | β | β | β | β | β | 0.0 | |
| Marcelino NΓΊΓ±ez | β | β | β | β | β | β | β | 0.0 | |
| Ben Godfrey | β | β | β | β | β | β | β | 0.0 | |
| Ante Crnac | β | β | β | β | β | β | β | 0.0 | |
| Jonathan Rowe | β | β | β | β | β | β | β | 0.0 | |
| Abu Kamara | β | β | β | β | β | β | β | 0.0 | |
| Sam McCallum | β | β | β | β | β | β | β | 0.0 |
Wrexham
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Ben Foster | β | β | β | β | β | β | β | 0.0 | |
| Ryan Barnett | β | β | β | β | β | β | β | 0.0 | |
| James Jones | β | β | β | β | β | β | β | 0.0 | |
| Ben Tozer | β | β | β | β | β | β | β | 0.0 | |
| Eoghan O'Connell | β | β | β | β | β | β | β | 0.0 | |
| Luke Young | β | β | β | β | β | β | β | 0.0 | |
| Jack Marriott | β | β | β | β | β | β | β | 0.0 | |
| Elliot Lee | β | β | β | β | β | β | β | 0.0 | |
| Paul Mullin | β | β | β | β | β | β | β | 0.0 | |
| George Dobson | β | β | β | β | β | β | β | 0.0 | |
| Ollie Palmer | β | β | β | β | β | β | β | 0.0 | |
| Mark Howard | β | β | β | β | β | β | β | 0.0 | |
| Andy Cannon | β | β | β | β | β | β | β | 0.0 | |
| Max Cleworth | β | β | β | β | β | β | β | 0.0 |