Leagues Β· Championship Β· Fixtures
West Ham United vs Cardiff City
2026-2027 Β· per-player stats (points are derived)
West Ham United
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Alphonse Areola | β | β | β | β | β | β | β | 0.0 | |
| Aaron Wan-Bissaka | β | β | β | β | β | β | β | 0.0 | |
| Emerson Palmieri | β | β | β | β | β | β | β | 0.0 | |
| Konstantinos Mavropanos | β | β | β | β | β | β | β | 0.0 | |
| Max Kilman | β | β | β | β | β | β | β | 0.0 | |
| Guido RodrΓguez | β | β | β | β | β | β | β | 0.0 | |
| Mohammed Kudus | β | β | β | β | β | β | β | 0.0 | |
| Edson Γlvarez | β | β | β | β | β | β | β | 0.0 | |
| Danny Ings | β | β | β | β | β | β | β | 0.0 | |
| Lucas PaquetΓ‘ | β | β | β | β | β | β | β | 0.0 | |
| Crysencio Summerville | β | β | β | β | β | β | β | 0.0 | |
| Εukasz FabiaΕski | β | β | β | β | β | β | β | 0.0 | |
| Carlos Soler | β | β | β | β | β | β | β | 0.0 | |
| Jean-Clair Todibo | β | β | β | β | β | β | β | 0.0 | |
| Michail Antonio | β | β | β | β | β | β | β | 0.0 | |
| Niclas FΓΌllkrug | β | β | β | β | β | β | β | 0.0 | |
| Jarrod Bowen | β | β | β | β | β | β | β | 0.0 | |
| Vladimir Coufal | β | β | β | β | β | β | β | 0.0 | |
| Wes Foderingham | β | β | β | β | β | β | β | 0.0 | |
| TomΓ‘Ε‘ SouΔek | β | β | β | β | β | β | β | 0.0 |
Cardiff City
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jak Alnwick | β | β | β | β | β | β | β | 0.0 | |
| Perry Ng | β | β | β | β | β | β | β | 0.0 | |
| Joel Bagan | β | β | β | β | β | β | β | 0.0 | |
| Dimitrios Goutas | β | β | β | β | β | β | β | 0.0 | |
| Mark McGuinness | β | β | β | β | β | β | β | 0.0 | |
| Manolis Siopis | β | β | β | β | β | β | β | 0.0 | |
| Callum Robinson | β | β | β | β | β | β | β | 0.0 | |
| Joe Ralls | β | β | β | β | β | β | β | 0.0 | |
| Kion Etete | β | β | β | β | β | β | β | 0.0 | |
| Aaron Ramsey | β | β | β | β | β | β | β | 0.0 | |
| Wilfried Kanga | β | β | β | β | β | β | β | 0.0 | |
| Ethan Horvath | β | β | β | β | β | β | β | 0.0 | |
| Ollie Tanner | β | β | β | β | β | β | β | 0.0 | |
| Yakou MéïtΓ© | β | β | β | β | β | β | β | 0.0 | |
| Jesper Daland | β | β | β | β | β | β | β | 0.0 |