Leagues Β· Championship Β· Fixtures
West Ham United vs Blackburn Rovers
2026-2027 Β· per-player stats (points are derived)
West Ham United
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Alphonse Areola | β | β | β | β | β | β | β | 0.0 | |
| Aaron Wan-Bissaka | β | β | β | β | β | β | β | 0.0 | |
| Emerson Palmieri | β | β | β | β | β | β | β | 0.0 | |
| Konstantinos Mavropanos | β | β | β | β | β | β | β | 0.0 | |
| Max Kilman | β | β | β | β | β | β | β | 0.0 | |
| Guido RodrΓguez | β | β | β | β | β | β | β | 0.0 | |
| Mohammed Kudus | β | β | β | β | β | β | β | 0.0 | |
| Edson Γlvarez | β | β | β | β | β | β | β | 0.0 | |
| Danny Ings | β | β | β | β | β | β | β | 0.0 | |
| Lucas PaquetΓ‘ | β | β | β | β | β | β | β | 0.0 | |
| Crysencio Summerville | β | β | β | β | β | β | β | 0.0 | |
| Εukasz FabiaΕski | β | β | β | β | β | β | β | 0.0 | |
| Carlos Soler | β | β | β | β | β | β | β | 0.0 | |
| Jean-Clair Todibo | β | β | β | β | β | β | β | 0.0 | |
| Michail Antonio | β | β | β | β | β | β | β | 0.0 | |
| Niclas FΓΌllkrug | β | β | β | β | β | β | β | 0.0 | |
| Jarrod Bowen | β | β | β | β | β | β | β | 0.0 | |
| Vladimir Coufal | β | β | β | β | β | β | β | 0.0 | |
| Wes Foderingham | β | β | β | β | β | β | β | 0.0 | |
| TomΓ‘Ε‘ SouΔek | β | β | β | β | β | β | β | 0.0 |
Blackburn Rovers
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Aynsley Pears | β | β | β | β | β | β | β | 0.0 | |
| Callum Brittain | β | β | β | β | β | β | β | 0.0 | |
| Danny Batth | β | β | β | β | β | β | β | 0.0 | |
| Hayden Carter | β | β | β | β | β | β | β | 0.0 | |
| Dom Hyam | β | β | β | β | β | β | β | 0.0 | |
| John Buckley | β | β | β | β | β | β | β | 0.0 | |
| Sammie Szmodics | β | β | β | β | β | β | β | 0.0 | |
| Lewis Travis | β | β | β | β | β | β | β | 0.0 | |
| Makhtar Gueye | β | β | β | β | β | β | β | 0.0 | |
| Tyrhys Dolan | β | β | β | β | β | β | β | 0.0 | |
| ArnΓ³r Sigurdsson | β | β | β | β | β | β | β | 0.0 | |
| BalΓ‘zs TΓ³th | β | β | β | β | β | β | β | 0.0 | |
| Sondre Tronstad | β | β | β | β | β | β | β | 0.0 | |
| Yuki Ohashi | β | β | β | β | β | β | β | 0.0 | |
| Owen Beck | β | β | β | β | β | β | β | 0.0 |