Leagues Β· Championship Β· Fixtures
West Bromwich Albion vs Wrexham
2026-2027 Β· per-player stats (points are derived)
West Bromwich Albion
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Alex Palmer | β | β | β | β | β | β | β | 0.0 | |
| Darnell Furlong | β | β | β | β | β | β | β | 0.0 | |
| Conor Townsend | β | β | β | β | β | β | β | 0.0 | |
| Kyle Bartley | β | β | β | β | β | β | β | 0.0 | |
| Semi Ajayi | β | β | β | β | β | β | β | 0.0 | |
| Jayson Molumby | β | β | β | β | β | β | β | 0.0 | |
| Karlan Grant | β | β | β | β | β | β | β | 0.0 | |
| Okay YokuΕlu | β | β | β | β | β | β | β | 0.0 | |
| Josh Maja | β | β | β | β | β | β | β | 0.0 | |
| John Swift | β | β | β | β | β | β | β | 0.0 | |
| Brandon Thomas-Asante | β | β | β | β | β | β | β | 0.0 | |
| Josh Griffiths | β | β | β | β | β | β | β | 0.0 | |
| Ousmane DiakitΓ© | β | β | β | β | β | β | β | 0.0 | |
| Grady Diangana | β | β | β | β | β | β | β | 0.0 | |
| Tom Fellows | β | β | β | β | β | β | β | 0.0 | |
| TorbjΓΈrn Heggem | β | β | β | β | β | β | β | 0.0 |
Wrexham
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Ben Foster | β | β | β | β | β | β | β | 0.0 | |
| Ryan Barnett | β | β | β | β | β | β | β | 0.0 | |
| James Jones | β | β | β | β | β | β | β | 0.0 | |
| Ben Tozer | β | β | β | β | β | β | β | 0.0 | |
| Eoghan O'Connell | β | β | β | β | β | β | β | 0.0 | |
| Luke Young | β | β | β | β | β | β | β | 0.0 | |
| Jack Marriott | β | β | β | β | β | β | β | 0.0 | |
| Elliot Lee | β | β | β | β | β | β | β | 0.0 | |
| Paul Mullin | β | β | β | β | β | β | β | 0.0 | |
| George Dobson | β | β | β | β | β | β | β | 0.0 | |
| Ollie Palmer | β | β | β | β | β | β | β | 0.0 | |
| Mark Howard | β | β | β | β | β | β | β | 0.0 | |
| Andy Cannon | β | β | β | β | β | β | β | 0.0 | |
| Max Cleworth | β | β | β | β | β | β | β | 0.0 |