Leagues Β· Championship Β· Fixtures
West Ham United vs Lincoln City
2026-2027 Β· per-player stats (points are derived)
West Ham United
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Alphonse Areola | β | β | β | β | β | β | β | 0.0 | |
| Aaron Wan-Bissaka | β | β | β | β | β | β | β | 0.0 | |
| Emerson Palmieri | β | β | β | β | β | β | β | 0.0 | |
| Konstantinos Mavropanos | β | β | β | β | β | β | β | 0.0 | |
| Max Kilman | β | β | β | β | β | β | β | 0.0 | |
| Guido RodrΓguez | β | β | β | β | β | β | β | 0.0 | |
| Mohammed Kudus | β | β | β | β | β | β | β | 0.0 | |
| Edson Γlvarez | β | β | β | β | β | β | β | 0.0 | |
| Danny Ings | β | β | β | β | β | β | β | 0.0 | |
| Lucas PaquetΓ‘ | β | β | β | β | β | β | β | 0.0 | |
| Crysencio Summerville | β | β | β | β | β | β | β | 0.0 | |
| Εukasz FabiaΕski | β | β | β | β | β | β | β | 0.0 | |
| Carlos Soler | β | β | β | β | β | β | β | 0.0 | |
| Jean-Clair Todibo | β | β | β | β | β | β | β | 0.0 | |
| Michail Antonio | β | β | β | β | β | β | β | 0.0 | |
| Niclas FΓΌllkrug | β | β | β | β | β | β | β | 0.0 | |
| Jarrod Bowen | β | β | β | β | β | β | β | 0.0 | |
| Vladimir Coufal | β | β | β | β | β | β | β | 0.0 | |
| Wes Foderingham | β | β | β | β | β | β | β | 0.0 | |
| TomΓ‘Ε‘ SouΔek | β | β | β | β | β | β | β | 0.0 |
Lincoln City
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Wright | β | β | β | β | β | β | β | 0.0 | |
| Regan Poole | β | β | β | β | β | β | β | 0.0 | |
| Adam Jackson | β | β | β | β | β | β | β | 0.0 | |
| Paudie O'Connor | β | β | β | β | β | β | β | 0.0 | |
| Sean Roughan | β | β | β | β | β | β | β | 0.0 | |
| Conor McGrandles | β | β | β | β | β | β | β | 0.0 | |
| Ben House | β | β | β | β | β | β | β | 0.0 | |
| Lasse Sorensen | β | β | β | β | β | β | β | 0.0 | |
| Tom Hopper | β | β | β | β | β | β | β | 0.0 | |
| Jorge Grant | β | β | β | β | β | β | β | 0.0 | |
| Hakeeb Adelakun | β | β | β | β | β | β | β | 0.0 | |
| Sam Long | β | β | β | β | β | β | β | 0.0 | |
| Matty Virtue | β | β | β | β | β | β | β | 0.0 | |
| Jamie Robson | β | β | β | β | β | β | β | 0.0 |