Leagues Β· Championship Β· Fixtures
West Ham United vs Burnley
2026-2027 Β· per-player stats (points are derived)
West Ham United
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Alphonse Areola | β | β | β | β | β | β | β | 0.0 | |
| Aaron Wan-Bissaka | β | β | β | β | β | β | β | 0.0 | |
| Emerson Palmieri | β | β | β | β | β | β | β | 0.0 | |
| Konstantinos Mavropanos | β | β | β | β | β | β | β | 0.0 | |
| Max Kilman | β | β | β | β | β | β | β | 0.0 | |
| Guido RodrΓguez | β | β | β | β | β | β | β | 0.0 | |
| Mohammed Kudus | β | β | β | β | β | β | β | 0.0 | |
| Edson Γlvarez | β | β | β | β | β | β | β | 0.0 | |
| Danny Ings | β | β | β | β | β | β | β | 0.0 | |
| Lucas PaquetΓ‘ | β | β | β | β | β | β | β | 0.0 | |
| Crysencio Summerville | β | β | β | β | β | β | β | 0.0 | |
| Εukasz FabiaΕski | β | β | β | β | β | β | β | 0.0 | |
| Carlos Soler | β | β | β | β | β | β | β | 0.0 | |
| Jean-Clair Todibo | β | β | β | β | β | β | β | 0.0 | |
| Michail Antonio | β | β | β | β | β | β | β | 0.0 | |
| Niclas FΓΌllkrug | β | β | β | β | β | β | β | 0.0 | |
| Jarrod Bowen | β | β | β | β | β | β | β | 0.0 | |
| Vladimir Coufal | β | β | β | β | β | β | β | 0.0 | |
| Wes Foderingham | β | β | β | β | β | β | β | 0.0 | |
| TomΓ‘Ε‘ SouΔek | β | β | β | β | β | β | β | 0.0 |
Burnley
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| James Trafford | β | β | β | β | β | β | β | 0.0 | |
| Connor Roberts | β | β | β | β | β | β | β | 0.0 | |
| Hannes Delcroix | β | β | β | β | β | β | β | 0.0 | |
| CJ Egan-Riley | β | β | β | β | β | β | β | 0.0 | |
| Maxime EstΓ¨ve | β | β | β | β | β | β | β | 0.0 | |
| Sander Berge | β | β | β | β | β | β | β | 0.0 | |
| Zeki Amdouni | β | β | β | β | β | β | β | 0.0 | |
| Josh Brownhill | β | β | β | β | β | β | β | 0.0 | |
| Jay Rodriguez | β | β | β | β | β | β | β | 0.0 | |
| Hannibal Mejbri | β | β | β | β | β | β | β | 0.0 | |
| Luca Koleosho | β | β | β | β | β | β | β | 0.0 | |
| Josh Laurent | β | β | β | β | β | β | β | 0.0 | |
| Mike TrΓ©sor | β | β | β | β | β | β | β | 0.0 | |
| Manuel Benson | β | β | β | β | β | β | β | 0.0 | |
| Lyle Foster | β | β | β | β | β | β | β | 0.0 | |
| Lucas Persson | β | β | β | β | β | β | β | 0.0 | |
| JΓ³hann Berg GuΓ°mundsson | β | β | β | β | β | β | β | 0.0 | |
| Arijanet Muric | β | β | β | β | β | β | β | 0.0 |