Leagues Β· Championship Β· Fixtures
Birmingham City vs Wrexham
2026-2027 Β· per-player stats (points are derived)
Birmingham City
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Peacock-Farrell | β | β | β | β | β | β | β | 0.0 | |
| Ethan Laird | β | β | β | β | β | β | β | 0.0 | |
| Lee Buchanan | β | β | β | β | β | β | β | 0.0 | |
| Christoph Klarer | β | β | β | β | β | β | β | 0.0 | |
| Dion Sanderson | β | β | β | β | β | β | β | 0.0 | |
| Jordan James | β | β | β | β | β | β | β | 0.0 | |
| Alfie May | β | β | β | β | β | β | β | 0.0 | |
| Paik Seung-Ho | β | β | β | β | β | β | β | 0.0 | |
| Jay Stansfield | β | β | β | β | β | β | β | 0.0 | |
| Koji Miyoshi | β | β | β | β | β | β | β | 0.0 | |
| Lyndon Dykes | β | β | β | β | β | β | β | 0.0 | |
| John Ruddy | β | β | β | β | β | β | β | 0.0 | |
| Marc Leonard | β | β | β | β | β | β | β | 0.0 | |
| Scott Wright | β | β | β | β | β | β | β | 0.0 | |
| Tomoki Iwata | β | β | β | β | β | β | β | 0.0 | |
| Alex Cochrane | β | β | β | β | β | β | β | 0.0 |
Wrexham
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Ben Foster | β | β | β | β | β | β | β | 0.0 | |
| Ryan Barnett | β | β | β | β | β | β | β | 0.0 | |
| James Jones | β | β | β | β | β | β | β | 0.0 | |
| Ben Tozer | β | β | β | β | β | β | β | 0.0 | |
| Eoghan O'Connell | β | β | β | β | β | β | β | 0.0 | |
| Luke Young | β | β | β | β | β | β | β | 0.0 | |
| Jack Marriott | β | β | β | β | β | β | β | 0.0 | |
| Elliot Lee | β | β | β | β | β | β | β | 0.0 | |
| Paul Mullin | β | β | β | β | β | β | β | 0.0 | |
| George Dobson | β | β | β | β | β | β | β | 0.0 | |
| Ollie Palmer | β | β | β | β | β | β | β | 0.0 | |
| Mark Howard | β | β | β | β | β | β | β | 0.0 | |
| Andy Cannon | β | β | β | β | β | β | β | 0.0 | |
| Max Cleworth | β | β | β | β | β | β | β | 0.0 |