Leagues Β· Eredivisie Β· Fixtures
AZ vs FC Groningen
2026-2027 Β· per-player stats (points are derived)
AZ
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Rome-Jayden Owusu-Oduro | β | β | β | β | β | β | β | 0.0 | |
| David MΓΈller Wolfe | β | β | β | β | β | β | β | 0.0 | |
| Maxim Dekker | β | β | β | β | β | β | β | 0.0 | |
| Sepp van den Berg | β | β | β | β | β | β | β | 0.0 | |
| Wouter Goes | β | β | β | β | β | β | β | 0.0 | |
| Peer Koopmeiners | β | β | β | β | β | β | β | 0.0 | |
| Ruben van Bommel | β | β | β | β | β | β | β | 0.0 | |
| Sven Mijnans | β | β | β | β | β | β | β | 0.0 | |
| Troy Parrott | β | β | β | β | β | β | β | 0.0 | |
| Mayckel Lahdo | β | β | β | β | β | β | β | 0.0 | |
| Ernest Poku | β | β | β | β | β | β | β | 0.0 | |
| Denso Kasius | β | β | β | β | β | β | β | 0.0 | |
| Sven Botman | β | β | β | β | β | β | β | 0.0 | |
| Hobie Verhulst | β | β | β | β | β | β | β | 0.0 | |
| Mexx Meerdink | β | β | β | β | β | β | β | 0.0 | |
| Mees de Wit | β | β | β | β | β | β | β | 0.0 |
FC Groningen
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Etienne Vaessen | β | β | β | β | β | β | β | 0.0 | |
| Tika de Jonge | β | β | β | β | β | β | β | 0.0 | |
| Marco Rente | β | β | β | β | β | β | β | 0.0 | |
| Radinio Balker | β | β | β | β | β | β | β | 0.0 | |
| Marvin Peersman | β | β | β | β | β | β | β | 0.0 | |
| Laros Duarte | β | β | β | β | β | β | β | 0.0 | |
| Michael de Leeuw | β | β | β | β | β | β | β | 0.0 | |
| Leandro Bacuna | β | β | β | β | β | β | β | 0.0 | |
| Romano Postema | β | β | β | β | β | β | β | 0.0 | |
| Johan Hove | β | β | β | β | β | β | β | 0.0 | |
| Thom van Bergen | β | β | β | β | β | β | β | 0.0 | |
| Paulos Abraham | β | β | β | β | β | β | β | 0.0 | |
| Jan de Boer | β | β | β | β | β | β | β | 0.0 | |
| BrynjΓ³lfur Willumsson | β | β | β | β | β | β | β | 0.0 |