Leagues Β· Eredivisie Β· Fixtures
FC Twente vs Willem II
2026-2027 Β· per-player stats (points are derived)
FC Twente
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Lars Unnerstall | β | β | β | β | β | β | β | 0.0 | |
| Bart van Rooij | β | β | β | β | β | β | β | 0.0 | |
| Anass Salah-Eddine | β | β | β | β | β | β | β | 0.0 | |
| Robin PrΓΆpper | β | β | β | β | β | β | β | 0.0 | |
| Mees Hilgers | β | β | β | β | β | β | β | 0.0 | |
| Youri Regeer | β | β | β | β | β | β | β | 0.0 | |
| Daan Rots | β | β | β | β | β | β | β | 0.0 | |
| Mathias KjΓΈlΓΈ | β | β | β | β | β | β | β | 0.0 | |
| Sam Lammers | β | β | β | β | β | β | β | 0.0 | |
| Sem Steijn | β | β | β | β | β | β | β | 0.0 | |
| Michel Vlap | β | β | β | β | β | β | β | 0.0 | |
| Michal SadΓlek | β | β | β | β | β | β | β | 0.0 | |
| Przemyslaw TytoΕ | β | β | β | β | β | β | β | 0.0 | |
| Ricky van Wolfswinkel | β | β | β | β | β | β | β | 0.0 | |
| Max Bruns | β | β | β | β | β | β | β | 0.0 |
Willem II
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jorn Brondeel | β | β | β | β | β | β | β | 0.0 | |
| Nick Viergever | β | β | β | β | β | β | β | 0.0 | |
| Max Svensson | β | β | β | β | β | β | β | 0.0 | |
| Wessel Dammers | β | β | β | β | β | β | β | 0.0 | |
| Kyan Vaesen | β | β | β | β | β | β | β | 0.0 | |
| Jesse Bosch | β | β | β | β | β | β | β | 0.0 | |
| ChΓ© Nunnely | β | β | β | β | β | β | β | 0.0 | |
| Ringo Meerveld | β | β | β | β | β | β | β | 0.0 | |
| Jeremy Bokila | β | β | β | β | β | β | β | 0.0 | |
| Levi Smans | β | β | β | β | β | β | β | 0.0 | |
| Cisse Sandra | β | β | β | β | β | β | β | 0.0 | |
| Arne Slot | β | β | β | β | β | β | β | 0.0 | |
| Etienne Vaessen | β | β | β | β | β | β | β | 0.0 |