Leagues Β· Eredivisie Β· Fixtures
Feyenoord vs PEC Zwolle
2026-2027 Β· per-player stats (points are derived)
Feyenoord
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Timon Wellenreuther | β | β | β | β | β | β | β | 0.0 | |
| Jordan Lotomba | β | β | β | β | β | β | β | 0.0 | |
| Gernot Trauner | β | β | β | β | β | β | β | 0.0 | |
| DΓ‘vid Hancko | β | β | β | β | β | β | β | 0.0 | |
| Thomas Beelen | β | β | β | β | β | β | β | 0.0 | |
| Hwang In-beom | β | β | β | β | β | β | β | 0.0 | |
| Igor PaixΓ£o | β | β | β | β | β | β | β | 0.0 | |
| Quinten Timber | β | β | β | β | β | β | β | 0.0 | |
| Santiago GimΓ©nez | β | β | β | β | β | β | β | 0.0 | |
| Antoni Milambo | β | β | β | β | β | β | β | 0.0 | |
| Anis Hadj Moussa | β | β | β | β | β | β | β | 0.0 | |
| Calvin Stengs | β | β | β | β | β | β | β | 0.0 | |
| Givairo Read | β | β | β | β | β | β | β | 0.0 | |
| Justin Bijlow | β | β | β | β | β | β | β | 0.0 | |
| Ibrahim Osman | β | β | β | β | β | β | β | 0.0 | |
| Ramiz Zerrouki | β | β | β | β | β | β | β | 0.0 | |
| JuliΓ‘n Carranza | β | β | β | β | β | β | β | 0.0 | |
| Chris-KΓ©vin Nadje | β | β | β | β | β | β | β | 0.0 | |
| Hugo Bueno | β | β | β | β | β | β | β | 0.0 |
PEC Zwolle
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Kostas Lamprou | β | β | β | β | β | β | β | 0.0 | |
| Dean Huiberts | β | β | β | β | β | β | β | 0.0 | |
| Oussama Zamouri | β | β | β | β | β | β | β | 0.0 | |
| Yuta Nakayama | β | β | β | β | β | β | β | 0.0 | |
| Thomas van den Belt | β | β | β | β | β | β | β | 0.0 | |
| Younes Taha | β | β | β | β | β | β | β | 0.0 | |
| Ryan Thomas | β | β | β | β | β | β | β | 0.0 | |
| Slobodan Tedic | β | β | β | β | β | β | β | 0.0 | |
| Eliano Reijnders | β | β | β | β | β | β | β | 0.0 | |
| Nick Doodeman | β | β | β | β | β | β | β | 0.0 | |
| Jasper Dahlhaus | β | β | β | β | β | β | β | 0.0 | |
| Mike Hauptmeijer | β | β | β | β | β | β | β | 0.0 | |
| Lennart Thy | β | β | β | β | β | β | β | 0.0 |