Leagues Β· Eredivisie Β· Fixtures
AZ vs Sparta Rotterdam
2026-2027 Β· per-player stats (points are derived)
AZ
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Rome-Jayden Owusu-Oduro | β | β | β | β | β | β | β | 0.0 | |
| David MΓΈller Wolfe | β | β | β | β | β | β | β | 0.0 | |
| Maxim Dekker | β | β | β | β | β | β | β | 0.0 | |
| Sepp van den Berg | β | β | β | β | β | β | β | 0.0 | |
| Wouter Goes | β | β | β | β | β | β | β | 0.0 | |
| Peer Koopmeiners | β | β | β | β | β | β | β | 0.0 | |
| Ruben van Bommel | β | β | β | β | β | β | β | 0.0 | |
| Sven Mijnans | β | β | β | β | β | β | β | 0.0 | |
| Troy Parrott | β | β | β | β | β | β | β | 0.0 | |
| Mayckel Lahdo | β | β | β | β | β | β | β | 0.0 | |
| Ernest Poku | β | β | β | β | β | β | β | 0.0 | |
| Denso Kasius | β | β | β | β | β | β | β | 0.0 | |
| Sven Botman | β | β | β | β | β | β | β | 0.0 | |
| Hobie Verhulst | β | β | β | β | β | β | β | 0.0 | |
| Mexx Meerdink | β | β | β | β | β | β | β | 0.0 | |
| Mees de Wit | β | β | β | β | β | β | β | 0.0 |
Sparta Rotterdam
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Nick Olij | β | β | β | β | β | β | β | 0.0 | |
| Toti Gomes | β | β | β | β | β | β | β | 0.0 | |
| Mica Pinto | β | β | β | β | β | β | β | 0.0 | |
| Bart Vriends | β | β | β | β | β | β | β | 0.0 | |
| Mike Eerdhuijzen | β | β | β | β | β | β | β | 0.0 | |
| Joshua Kitolano | β | β | β | β | β | β | β | 0.0 | |
| Mohamed Nassoh | β | β | β | β | β | β | β | 0.0 | |
| Arno Verschueren | β | β | β | β | β | β | β | 0.0 | |
| Tobias Lauritsen | β | β | β | β | β | β | β | 0.0 | |
| Camiel Neghli | β | β | β | β | β | β | β | 0.0 | |
| Shunsuke Mito | β | β | β | β | β | β | β | 0.0 | |
| Tim Coremans | β | β | β | β | β | β | β | 0.0 | |
| Metinho | β | β | β | β | β | β | β | 0.0 | |
| Charlie Patino | β | β | β | β | β | β | β | 0.0 |