Leagues Β· Eredivisie Β· Fixtures
AZ vs PEC Zwolle
2026-2027 Β· per-player stats (points are derived)
AZ
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Rome-Jayden Owusu-Oduro | β | β | β | β | β | β | β | 0.0 | |
| David MΓΈller Wolfe | β | β | β | β | β | β | β | 0.0 | |
| Maxim Dekker | β | β | β | β | β | β | β | 0.0 | |
| Sepp van den Berg | β | β | β | β | β | β | β | 0.0 | |
| Wouter Goes | β | β | β | β | β | β | β | 0.0 | |
| Peer Koopmeiners | β | β | β | β | β | β | β | 0.0 | |
| Ruben van Bommel | β | β | β | β | β | β | β | 0.0 | |
| Sven Mijnans | β | β | β | β | β | β | β | 0.0 | |
| Troy Parrott | β | β | β | β | β | β | β | 0.0 | |
| Mayckel Lahdo | β | β | β | β | β | β | β | 0.0 | |
| Ernest Poku | β | β | β | β | β | β | β | 0.0 | |
| Denso Kasius | β | β | β | β | β | β | β | 0.0 | |
| Sven Botman | β | β | β | β | β | β | β | 0.0 | |
| Hobie Verhulst | β | β | β | β | β | β | β | 0.0 | |
| Mexx Meerdink | β | β | β | β | β | β | β | 0.0 | |
| Mees de Wit | β | β | β | β | β | β | β | 0.0 |
PEC Zwolle
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Kostas Lamprou | β | β | β | β | β | β | β | 0.0 | |
| Dean Huiberts | β | β | β | β | β | β | β | 0.0 | |
| Oussama Zamouri | β | β | β | β | β | β | β | 0.0 | |
| Yuta Nakayama | β | β | β | β | β | β | β | 0.0 | |
| Thomas van den Belt | β | β | β | β | β | β | β | 0.0 | |
| Younes Taha | β | β | β | β | β | β | β | 0.0 | |
| Ryan Thomas | β | β | β | β | β | β | β | 0.0 | |
| Slobodan Tedic | β | β | β | β | β | β | β | 0.0 | |
| Eliano Reijnders | β | β | β | β | β | β | β | 0.0 | |
| Nick Doodeman | β | β | β | β | β | β | β | 0.0 | |
| Jasper Dahlhaus | β | β | β | β | β | β | β | 0.0 | |
| Mike Hauptmeijer | β | β | β | β | β | β | β | 0.0 | |
| Lennart Thy | β | β | β | β | β | β | β | 0.0 |