Olympique de Marseille
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GerΓ³nimo Rulli | GK | 34 | Argentina | 0 | β | β | β | β | β | β | β | |
| 2 | Emerson | DEF | 27 | Brazil | 0 | β | β | β | β | β | β | β | |
| 3 | Nayef Aguerd | DEF | 30 | Morocco | 0 | β | β | β | β | β | β | β | |
| 4 | Facundo Medina | DEF | 27 | Argentina | 0 | β | β | β | β | β | β | β | |
| 5 | Leonardo Balerdi | DEF | 27 | Argentina | 0 | β | β | β | β | β | β | β | |
| 6 | Bamo MeΓ―tΓ© | DEF | 24 | France | 0 | β | β | β | β | β | β | β | |
| 6 | Tochukwu Nnadi | MID | 22 | Nigeria | 0 | β | β | β | β | β | β | β | |
| 7 | Timothy Weah | MID | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 8 | Pierre-Emile HΓΈjbjerg | MID | 30 | Denmark | 0 | β | β | β | β | β | β | β | |
| 9 | Mason Greenwood | FWD | 24 | England | 0 | β | β | β | β | β | β | β | |
| 10 | Quinten Timber | MID | 25 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 11 | Igor PaixΓ£o | FWD | 25 | Brazil | 0 | β | β | β | β | β | β | β | |
| 14 | Derek Cornelius | DEF | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 14 | Geoffrey Kondogbia | MID | 33 | France | 0 | β | β | β | β | β | β | β | |
| 15 | Ulisses Garcia | DEF | 30 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 16 | Jeffrey de Lange | GK | 29 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 17 | Hamed TraorΓ© | FWD | 26 | Ivory Coast | 0 | β | β | β | β | β | β | β | |
| 18 | Angel Gomes | MID | 25 | Portugal | 0 | β | β | β | β | β | β | β | |
| 19 | Amine Gouiri | FWD | 26 | France | 0 | β | β | β | β | β | β | β | |
| 20 | Neal Maupay | FWD | 29 | France | 0 | β | β | β | β | β | β | β | |
| 21 | Amine Harit | MID | 29 | Morocco | 0 | β | β | β | β | β | β | β | |
| 22 | CJ Egan-Riley | DEF | 23 | England | 0 | β | β | β | β | β | β | β | |
| 23 | Faris Moumbagna | FWD | 28 | Cameroon | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs RC Strasbourg | β | β |
| 2 | @ AS Monaco | β | β |
| 3 | vs Paris FC | β | β |
| 4 | @ Stade Rennais | β | β |
| 5 | vs Paris Saint-Germain | β | β |
| 6 | @ AJ Auxerre | β | β |
| 7 | vs FC Lorient | β | β |
| 8 | @ Le Havre AC | β | β |
| 9 | vs RC Lens | β | β |
| 10 | @ Olympique Lyonnais | β | β |
| 11 | vs Le Mans FC | β | β |
| 12 | @ Stade Brestois 29 | β | β |
| 13 | vs Toulouse FC | β | β |
| 14 | @ ESTAC Troyes | β | β |
| 15 | @ LOSC Lille | β | β |
| 15 | @ Olympique Lyonnais | β | β |
| 16 | @ Olympique Lyonnais | β | β |
| 17 | vs Stade Brestois 29 | β | β |
| 18 | vs OGC Nice | β | β |
| 19 | vs AS Monaco | β | β |
| 20 | @ Paris FC | β | β |
| 21 | vs Stade Rennais | β | β |
| 22 | @ Paris Saint-Germain | β | β |
| 23 | @ Le Mans FC | β | β |
| 24 | @ Le Mans FC | β | β |
| 25 | vs ESTAC Troyes | β | β |
| 26 | vs LOSC Lille | β | β |
| 27 | @ FC Lorient | β | β |
| 28 | @ AS Monaco | β | β |
| 29 | vs Olympique Lyonnais | β | β |
| 30 | @ RC Strasbourg | β | β |
| 31 | @ Angers SCO | β | β |
| 32 | vs Le Havre AC | β | β |
| 33 | vs FC Lorient | β | β |
| 34 | vs FC Lorient | β | β |