Atlanta Falcons
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Divine Deablo | LB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 1 | Tua Tagovailoa | QB | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 3 | Jessie Bates III | S | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 4 | Jahan Dotson | WR | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 5 | Drake London | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 6 | Nick Folk | PK | 41 | β | 0 | β | β | β | β | β | β | β | β | |
| 7 | Bijan Robinson | RB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 8 | Kyle Pitts Sr. | TE | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 9 | Michael Penix Jr. | QB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 11 | Jalon Walker | LB | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 12 | Avieon Terrell | CB | 21 | β | 0 | β | β | β | β | β | β | β | β | |
| 13 | Trevor Siemian | QB | 34 | β | 0 | β | β | β | β | β | β | β | β | |
| 14 | Olamide Zaccheaus | WR | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 15 | Brian Robinson Jr. | RB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 16 | Jake Bailey | P | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 17 | Zachariah Branch | WR | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 18 | Jack Strand | QB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 19 | Chris Blair | WR | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 20 | A.J. Woods | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 21 | Mike Hughes | CB | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 22 | Clark Phillips III | CB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 23 | DeMarcco Hellams | S | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 24 | A.J. Terrell Jr. | CB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 25 | Tyler Goodson | RB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 27 | James Pearce Jr. | LB | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 28 | Mike Ford Jr. | CB | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 29 | Sydney Brown | S | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 30 | Darnay Holmes | CB | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 31 | Xavier Watts | S | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 32 | Cash Jones | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 33 | Billy Bowman Jr. | CB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 34 | Jammie Robinson | S | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 35 | Natrone Brooks | CB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 36 | Malcolm DeWalt IV | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 37 | Cobee Bryant | CB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 38 | Nathan Carter | RB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 39 | C.J. Henderson | CB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 40 | JD Bertrand | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 41 | Darren Hall | CB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 42 | Daveren Rayner | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 43 | Malik Verdon | LB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 44 | Troy Andersen | LB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 45 | Christian Harris | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 46 | Philip Florenzo | LS | β | β | 0 | β | β | β | β | β | β | β | β | |
| 47 | Joshua Simon | TE | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 48 | Bralen Trice | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 49 | Liam McCullough | LS | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 50 | DeAngelo Malone | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 51 | Azeez Ojulari | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 52 | Samson Ebukam | DE | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 53 | Kendal Daniels | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 54 | Brandon Dorlus | DT | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 55 | Channing Tindall | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 56 | Harold Perkins Jr. | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 61 | Kam Dewberry | G | β | β | 0 | β | β | β | β | β | β | β | β | |
| 62 | Corey Levin | G | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 63 | Chris Lindstrom | G | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 64 | Ryan Neuzil | C | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 65 | Matthew Bergeron | G | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 66 | James Brockermeyer | C | β | β | 0 | β | β | β | β | β | β | β | β | |
| 67 | Brandon Walton | OT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 68 | Kyle Hinton | G | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 69 | Jack Nelson | OT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 70 | Jake Matthews | OT | 34 | β | 0 | β | β | β | β | β | β | β | β | |
| 71 | Jawaan Taylor | OT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 72 | Michael Jerrell | OT | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 73 | Layden Robinson | G | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 74 | Andrew Stueber | G | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 75 | Ethan Onianwa | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 76 | Riley Mahlman | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 77 | Storm Norton | OT | 32 | β | 0 | β | β | β | β | β | β | β | β | |
| 79 | Carlos Allen Jr. | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 79 | Wanya Morris | OT | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 80 | Dylan Drummond | WR | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 81 | Austin Hooper | TE | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 84 | Jack Velling | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 85 | Keelan Marion | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 86 | Vinny Anthony II | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 88 | Le'Meke Brockington | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 89 | Charlie Woerner | TE | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 90 | Da'Shawn Hand | DT | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 91 | Chris Williams | DT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 92 | Maason Smith | DT | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 94 | LaCale London | DE | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 95 | Ross Blacklock | DT | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 96 | Zach Harrison | DE | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 98 | Anterio Thompson | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 99 | Cameron Thomas | DE | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| β | Devonnsha Maxwell | DT | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| β | Juice Wells Jr. | WR | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| β | Keshawn Banks | DE | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| β | Matthew Hayball | P | 29 | β | 0 | β | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Pittsburgh Steelers | β | β |
| 2 | vs Carolina Panthers | β | β |
| 3 | @ Green Bay Packers | β | β |
| 4 | @ New Orleans Saints | β | β |
| 5 | vs Baltimore Ravens | β | β |
| 6 | vs Chicago Bears | β | β |
| 7 | vs San Francisco 49ers | β | β |
| 8 | @ Tampa Bay Buccaneers | β | β |
| 9 | vs Cincinnati Bengals | β | β |
| 10 | vs Kansas City Chiefs | β | β |
| 12 | @ Minnesota Vikings | β | β |
| 13 | vs Detroit Lions | β | β |
| 14 | @ Cleveland Browns | β | β |
| 15 | @ Washington Commanders | β | β |
| 16 | vs Tampa Bay Buccaneers | β | β |
| 17 | vs New Orleans Saints | β | β |