Jacksonville Jaguars
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Wortham | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 1 | Montaric Brown | CB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 2 | Jourdan Lewis | CB | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 3 | Jakobi Meyers | WR | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 4 | Jarrian Jones | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 5 | LeQuint Allen Jr. | RB | 21 | β | 0 | β | β | β | β | β | β | β | β | |
| 6 | Antonio Johnson | S | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 7 | Brian Thomas Jr. | WR | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 9 | Logan Cooke | P | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 10 | Carter Bradley | QB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 11 | Parker Washington | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 12 | Travis Hunter | WR | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 13 | Tim Jones | WR | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 14 | Nick Mullens | QB | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 15 | Chandler Brayboy | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 16 | Trevor Lawrence | QB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 17 | Joey Aguilar | QB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 18 | CJ Williams | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 19 | Josh Cameron | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 20 | DeeJay Dallas | RB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 21 | Christian Braswell | CB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 22 | Jalen Huskey | S | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 23 | Dane Jackson | CB | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 23 | Foyesade Oluokun | LB | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 24 | Chris Rodriguez Jr. | RB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 25 | Rayuan Lane III | S | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 26 | Preston Hodge | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 27 | Caleb Ransaw | CB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 29 | Eric Murray | S | 32 | β | 0 | β | β | β | β | β | β | β | β | |
| 30 | J'Mari Taylor | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 31 | Keni-H Lovely | CB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 33 | Bhayshul Tuten | RB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 34 | Trevian Thomas | S | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 35 | Jalen McLeod | LB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 36 | Devin Neal | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 37 | Jabbar Muhammad | CB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 39 | Cam Little | PK | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 40 | Devon Marshall | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 41 | Josh Hines-Allen | DE | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 42 | Cam'Ron Silmon-Craig | S | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 43 | Ameer Abdullah | RB | 33 | β | 0 | β | β | β | β | β | β | β | β | |
| 44 | Travon Walker | DE | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 46 | Ross Matiscik | LS | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 47 | Dennis Gardeck | LB | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 48 | Ethan Conner | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 49 | Brady Boyd | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 50 | Branson Combs | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 51 | Ventrell Miller | LB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 52 | DaVon Hamilton | DT | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 53 | Parker Hughes | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 54 | Jack Kiser | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 55 | Chuma Edoga | G | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 56 | Yasir Abdullah | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 57 | Bryan Thomas Jr. | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 58 | Zach Durfee | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 59 | Quindarius Dunnigan | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 60 | Jonah Monheim | C | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 62 | Jimto Obidegwu | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 64 | Wyatt Milum | G | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 65 | Patrick Mekari | G | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 66 | Ricky Lee | OT | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 70 | Cole Van Lanen | OT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 72 | Walker Little | OT | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 73 | Robert Hainsey | C | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 74 | Garrett DiGiorgio | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 75 | Emmanuel Pregnon | G | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 76 | Ezra Cleveland | G | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 77 | Anton Harrison | OT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 78 | Kilian Zierer | OT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 79 | Jerome Carvin | C | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 80 | Quintin Morris | TE | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 81 | Austin Trammell | WR | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 83 | Ben Patterson | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 84 | Hunter Long | TE | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 85 | Brenton Strange | TE | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 86 | Trebor Pena | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 87 | Nate Boerkircher | TE | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 88 | Patrick Herbert | TE | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 89 | Tanner Koziol | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 90 | Wesley Williams | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 91 | Arik Armstead | DT | 32 | β | 0 | β | β | β | β | β | β | β | β | |
| 92 | Danny Striggow | DE | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 93 | Matt Dickerson | DE | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 94 | T.J. Bollers | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 95 | B.J. Green II | DE | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 96 | Jalen Hunt | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 97 | Keivie Rose | DT | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 98 | Albert Regis | DT | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 99 | Ruke Orhorhoro | DT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| β | Quinton Bohanna | DT | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| β | Trystan Colon | C | 28 | β | 0 | β | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Cleveland Browns | β | β |
| 2 | @ Denver Broncos | β | β |
| 3 | vs New England Patriots | β | β |
| 4 | @ Cincinnati Bengals | β | β |
| 5 | vs Philadelphia Eagles | β | β |
| 6 | vs Houston Texans | β | β |
| 8 | vs Indianapolis Colts | β | β |
| 9 | @ Baltimore Ravens | β | β |
| 10 | @ Tennessee Titans | β | β |
| 11 | @ New York Giants | β | β |
| 12 | vs Tennessee Titans | β | β |
| 13 | @ Chicago Bears | β | β |
| 14 | vs Pittsburgh Steelers | β | β |
| 15 | @ Houston Texans | β | β |
| 16 | @ Dallas Cowboys | β | β |
| 17 | vs Washington Commanders | β | β |
| 18 | @ Indianapolis Colts | β | β |