Los Angeles Chargers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daiyan Henley | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 1 | Quentin Johnston | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 2 | Elijah Molden | CB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 3 | Derwin James Jr. | S | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 5 | Trey Lance | QB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 6 | Denzel Perryman | LB | 33 | β | 0 | β | β | β | β | β | β | β | β | |
| 7 | DJ Uiagalelei | QB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 8 | Omarion Hampton | RB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 9 | Tre' Harris | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 10 | Justin Herbert | QB | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 11 | Cameron Dicker | PK | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 12 | Derius Davis | WR | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 15 | Ladd McConkey | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 16 | JK Scott | P | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 20 | Cam Hart | CB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 22 | Genesis Smith | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 23 | Tony Jefferson | S | 34 | β | 0 | β | β | β | β | β | β | β | β | |
| 24 | Devonte Ross | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 24 | Rodney Shelley | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 25 | Junior Colson | LB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 26 | Donte Jackson | CB | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 27 | RJ Mickens | S | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 28 | Kimani Vidal | RB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 29 | Tarheeb Still | CB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 30 | Alec Ingold | FB | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 31 | Greg Desrosiers Jr. | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 31 | Noah Avinger | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 32 | Jaret Patterson | RB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 33 | Deane Leonard | CB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 34 | Keaton Mitchell | RB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 35 | Amar Johnson | RB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 36 | Avery Smith | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 36 | Jerand Bradley | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 37 | Isas Waxter | CB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 38 | Devin Grant | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 38 | Sincere Brown | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 39 | Eric Rogers | CB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 40 | Kendall Williamson | S | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 41 | Myles Purchase | S | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 42 | Johnny Pascuzzi | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 43 | Troy Dye | LB | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 44 | Scott Matlock | FB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 45 | Tuli Tuipulotu | LB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 46 | Nikko Reed | CB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 47 | Josh Harris | LS | 37 | β | 0 | β | β | β | β | β | β | β | β | |
| 48 | Bud Dupree | LB | 33 | β | 0 | β | β | β | β | β | β | β | β | |
| 49 | Evan Svoboda | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 50 | Emany Johnson | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 52 | Khalil Mack | LB | 35 | β | 0 | β | β | β | β | β | β | β | β | |
| 53 | Del'Shawn Phillips | LB | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 54 | Kyle Kennard | LB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 56 | Nadame Tucker | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 57 | Lander Barton | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 58 | Marlowe Wax | LB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 60 | Jacob Spomer | C | β | β | 0 | β | β | β | β | β | β | β | β | |
| 61 | Jahmeer Carter | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 63 | Tyler Biadasz | C | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 64 | Terry Webb | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 65 | Logan Taylor | G | β | β | 0 | β | β | β | β | β | β | β | β | |
| 66 | Jake Slaughter | C | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 67 | Isaiah World | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 68 | Josh Kaltenberger | C | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 69 | Cole Strange | G | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 70 | Rashawn Slater | OT | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 71 | Branson Taylor | G | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 72 | Ben Cleveland | G | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 73 | Alex Harkey | G | β | β | 0 | β | β | β | β | β | β | β | β | |
| 74 | Kayode Awosika | G | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 75 | Trevor Penning | G | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 76 | Joe Alt | OT | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 77 | Travis Burke | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 78 | Laekin Vakalahi | OT | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 79 | Trey Pipkins III | OT | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 81 | Dalevon Campbell | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 82 | JaQuae Jackson | WR | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 84 | KeAndre Lambert-Smith | WR | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 86 | Oronde Gadsden | TE | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 87 | Luke Grimm | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 88 | Charlie Kolar | TE | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 89 | Brenen Thompson | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 90 | Akheem Mesidor | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 91 | Nick Barrett | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 92 | Justin Eboigbe | DT | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 93 | Teair Tart | DT | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 94 | Dalvin Tomlinson | DT | 32 | β | 0 | β | β | β | β | β | β | β | β | |
| 95 | Jacobian Guillory II | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 96 | TeRah Edwards | DT | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 97 | Garmon Randolph | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 99 | Jamaree Caldwell | DT | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| β | David Njoku | TE | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| β | Mante Morrow | WR | β | β | 0 | β | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Arizona Cardinals | β | β |
| 2 | vs Las Vegas Raiders | β | β |
| 3 | @ Buffalo Bills | β | β |
| 4 | @ Seattle Seahawks | β | β |
| 5 | vs Denver Broncos | β | β |
| 6 | @ Kansas City Chiefs | β | β |
| 8 | @ Los Angeles Rams | β | β |
| 9 | vs Houston Texans | β | β |
| 10 | @ Baltimore Ravens | β | β |
| 11 | vs New York Jets | β | β |
| 12 | vs New England Patriots | β | β |
| 13 | @ Tampa Bay Buccaneers | β | β |
| 14 | @ Las Vegas Raiders | β | β |
| 15 | vs San Francisco 49ers | β | β |
| 16 | @ Miami Dolphins | β | β |
| 17 | vs Kansas City Chiefs | β | β |
| 18 | @ Denver Broncos | β | β |