San Francisco 49ers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renardo Green | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 1 | Ricky Pearsall | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 2 | Deommodore Lenoir | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 3 | Christian Kirk | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 4 | Adrian Martinez | QB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 4 | Will Pauling | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 5 | Mike Evans | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 6 | Malik Mustapha | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 6 | Mikail Kamara | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 7 | Corliss Waitman | P | β | β | 0 | β | β | β | β | β | β | β | β | |
| 7 | Demarcus Robinson | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 7 | Jalen Stroman | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 9 | Brayden Willis | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 10 | Mac Jones | QB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 11 | Brandon Aiyuk | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 13 | Brock Purdy | QB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 14 | Kurtis Rourke | QB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 15 | De'Zhaun Stribling | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 17 | Jordan Watkins | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 18 | Eddy Pineiro | PK | β | β | 0 | β | β | β | β | β | β | β | β | |
| 19 | Jacob Cowing | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 20 | Upton Stout | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 22 | Nate Hobbs | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 23 | Christian McCaffrey | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 24 | Jack Jones | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 26 | Kaelon Black | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 27 | Ji'Ayir Brown | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 28 | Darrell Luter Jr. | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 29 | Darrick Forrest | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 29 | Jordan James | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 30 | Eli Apple | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 31 | Isaac Guerendo | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 32 | Patrick Taylor Jr. | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 33 | Siran Neal | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 36 | Marques Sigle | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 40 | Derrick Canteen | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 41 | Ephesians Prysock | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 41 | Jalen Graham | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 43 | Jakob Robinson | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 44 | Kyle Juszczyk | FB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 45 | Nick Martin | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 46 | Jon Weeks | LS | β | β | 0 | β | β | β | β | β | β | β | β | |
| 48 | Tatum Bethune | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 49 | Garret Wallow | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 50 | Andrew Farmer II | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 51 | Luke Gifford | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 53 | Jaden Dugger | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 54 | Fred Warner | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 55 | Sebastian Valdez | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 56 | Keion White | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 57 | Dre Greenlaw | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 58 | Evan Anderson | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 60 | Brandon Parker | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 61 | Zach Thomas | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 62 | Austen Pleasants | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 63 | Nick Zakelj | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 64 | Jake Brendel | C | β | β | 0 | β | β | β | β | β | β | β | β | |
| 65 | Robert Jones | G | β | β | 0 | β | β | β | β | β | β | β | β | |
| 66 | Drake Nugent | C | β | β | 0 | β | β | β | β | β | β | β | β | |
| 67 | Isaac Alarcon | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 68 | Colton McKivitz | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 69 | Enrique Cruz Jr. | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 69 | William Bradley-King | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 71 | Trent Williams | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 74 | Brett Toth | C | β | β | 0 | β | β | β | β | β | β | β | β | |
| 74 | Carver Willis | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 75 | Connor Colby | G | β | β | 0 | β | β | β | β | β | β | β | β | |
| 76 | Vederian Lowe | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 77 | Dominick Puni | G | β | β | 0 | β | β | β | β | β | β | β | β | |
| 81 | Malik Turner | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 83 | Hayden Rucci | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 84 | Colton Dowell | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 85 | George Kittle | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 86 | Junior Bergen | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 88 | Jake Tonges | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 89 | Luke Farrell | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 90 | Kevin Givens | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 91 | Sam Okuayinonu | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 92 | Osa Odighizuwa | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 93 | Gracen Halton | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 94 | Romello Height | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 95 | Alfred Collins | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 96 | Cameron Sample | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 97 | Nick Bosa | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 98 | Mykel Williams | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 99 | C.J. West | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| β | Ashtyn Davis | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| β | Bryson Eason | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| β | Jack Bouwmeester | P | β | β | 0 | β | β | β | β | β | β | β | β | |
| β | James Thompson Jr. | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| β | Khalil Dinkins | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| β | Larry Worth III | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| β | Patrick McMorris | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| β | Sincere McCormick | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| β | Wesley Grimes | WR | β | β | 0 | β | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Los Angeles Rams | β | β |
| 2 | vs Miami Dolphins | β | β |
| 3 | vs Arizona Cardinals | β | β |
| 4 | vs Denver Broncos | β | β |
| 5 | @ Seattle Seahawks | β | β |
| 6 | vs Washington Commanders | β | β |
| 7 | @ Atlanta Falcons | β | β |
| 9 | vs Las Vegas Raiders | β | β |
| 10 | @ Dallas Cowboys | β | β |
| 11 | vs Minnesota Vikings | β | β |
| 12 | vs Seattle Seahawks | β | β |
| 13 | @ New York Giants | β | β |
| 14 | vs Los Angeles Rams | β | β |
| 15 | @ Los Angeles Chargers | β | β |
| 16 | @ Kansas City Chiefs | β | β |
| 17 | @ Philadelphia Eagles | β | β |