Anaheim Ducks
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anton Wahlberg | C | 21 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | Corey Schueneman | DEF | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | James Hamblin | LW | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Jeff Malott | LW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Jett Woo | DEF | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Laurent Brossoit | GK | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Nick Jensen | DEF | 35 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Noah Philp | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 1 | Lukas Dostal | GK | 26 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 2 | Jackson LaCombe | DEF | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 3 | Ian Moore | DEF | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 10 | A.J. Greer | LW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 12 | Sam Colangelo | RW | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 13 | Nikita Nesterenko | C | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 14 | Drew Helleson | DEF | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 17 | Alex Killorn | LW | 36 | Canada | 0 | β | β | β | β | β | β | β | |
| 19 | Troy Terry | RW | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 20 | Chris Kreider | LW | 35 | United States | 0 | β | β | β | β | β | β | β | |
| 25 | Ryan Poehling | C | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 32 | Vyacheslav Buteyets | GK | 24 | Unknown | 0 | β | β | β | β | β | β | β | |
| 33 | Ville Husso | GK | 31 | Finland | 0 | β | β | β | β | β | β | β | |
| 34 | Petr Mrazek | GK | 34 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 41 | Nathan Gaucher | C | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 42 | Tim Washe | C | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 45 | Beckett Sennecke | RW | 20 | Canada | 0 | β | β | β | β | β | β | β | |
| 47 | Noah Warren | DEF | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 48 | Nico Myatovic | LW | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 50 | Stian Solberg | DEF | 20 | Norway | 0 | β | β | β | β | β | β | β | |
| 60 | Tyson Hinds | DEF | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 61 | Cutter Gauthier | LW | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 64 | Mikael Granlund | C | 34 | Finland | 0 | β | β | β | β | β | β | β | |
| 67 | Tristan Luneau | DEF | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 68 | Damian Clara | GK | 21 | Italy | 0 | β | β | β | β | β | β | β | |
| 75 | Judd Caulfield | RW | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 77 | Frank Vatrano | RW | 32 | United States | 0 | β | β | β | β | β | β | β | |
| 91 | Leo Carlsson | C | 21 | Sweden | 0 | β | β | β | β | β | β | β | |
| 98 | Pavel Mintyukov | DEF | 22 | Russia | 0 | β | β | β | β | β | β | β |
Sign in to add players.