Boston Bruins
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Attilio Biasca | C | 23 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 0 | Brendan Gaunce | C | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Brian Halonen | LW | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Connor Clifton | DEF | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Jiri Patera | GK | 27 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 0 | Kalle Vaisanen | LW | β | Unknown | 0 | β | β | β | β | β | β | β | |
| 0 | Maxence Guenette | DEF | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 1 | Jeremy Swayman | GK | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 6 | Mason Lohrei | DEF | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 11 | Casey Mittelstadt | C | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 17 | Will Borgen | DEF | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 18 | Pavel Zacha | C | 29 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 20 | Henri Jokiharju | DEF | 27 | Finland | 0 | β | β | β | β | β | β | β | |
| 21 | Alex Steeves | C | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 27 | Hampus Lindholm | DEF | 32 | Sweden | 0 | β | β | β | β | β | β | β | |
| 28 | Elias Lindholm | C | 31 | Sweden | 0 | β | β | β | β | β | β | β | |
| 29 | Victor Soderstrom | DEF | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 39 | Morgan Geekie | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 43 | Jordan Harris | DEF | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 44 | James Hagens | C | 19 | United States | 0 | β | β | β | β | β | β | β | |
| 45 | Jonathan Aspirot | DEF | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 47 | Mark Kastelic | C | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 51 | Matthew Poitras | C | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 52 | Sean Kuraly | C | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 60 | Luke Cavallin | GK | β | Unknown | 0 | β | β | β | β | β | β | β | |
| 73 | Charlie McAvoy | DEF | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 77 | JJ Peterka | RW | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 81 | Michael Eyssimont | C | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 82 | Ivan Ivan | C | 23 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 84 | Tanner Jeannot | LW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 85 | Simon Zajicek | GK | 25 | Unknown | 0 | β | β | β | β | β | β | β | |
| 88 | David Pastrnak | RW | 30 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 91 | Nikita Zadorov | DEF | 31 | Russia | 0 | β | β | β | β | β | β | β | |
| 92 | Marat Khusnutdinov | C | 23 | Russia | 0 | β | β | β | β | β | β | β | |
| 93 | Fraser Minten | C | 22 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.