Calgary Flames
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maxim Tsyplakov | RW | 27 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Michael Benning | DEF | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Simon Nemec | DEF | 22 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 1 | Devin Cooley | GK | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 5 | Jake Middleton | DEF | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 7 | Kevin Bahl | DEF | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 10 | Jonathan Huberdeau | LW | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 11 | Mikael Backlund | C | 37 | Sweden | 0 | β | β | β | β | β | β | β | |
| 16 | Morgan Frost | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 17 | Yegor Sharangovich | C | 28 | Belarus | 0 | β | β | β | β | β | β | β | |
| 19 | Zayne Parekh | DEF | 20 | Canada | 0 | β | β | β | β | β | β | β | |
| 22 | Ryan Strome | C | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 24 | Jake Bean | DEF | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 27 | Matt Coronato | RW | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 28 | Zach Whitecloud | DEF | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 29 | Samuel Honzek | LW | 21 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 32 | Dustin Wolf | GK | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 37 | Yan Kuznetsov | DEF | 24 | Russia | 0 | β | β | β | β | β | β | β | |
| 39 | Tyson Gross | C | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 43 | Adam Klapka | RW | 25 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 44 | Joel Hanley | DEF | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 45 | Sam Morton | C | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 47 | Connor Zary | C | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 48 | Hunter Brzustewicz | DEF | 21 | United States | 0 | β | β | β | β | β | β | β | |
| 52 | Abram Wiebe | DEF | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 64 | Ben Jones | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 76 | Martin Pospisil | C | 26 | Slovakia | 0 | β | β | β | β | β | β | β | |
| 86 | Joel Farabee | LW | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 92 | Matvei Gridin | RW | 20 | Russia | 0 | β | β | β | β | β | β | β | |
| 94 | Brayden Pachal | DEF | 26 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.