Chicago Blackhawks
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Smith | RW | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Connor Mackey | DEF | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Dylan Anhorn | DEF | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Ian Cole | DEF | 37 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Mitchell Weeks | GK | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 6 | Sam Rinzel | DEF | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 8 | Ryan Donato | C | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 11 | Oliver Moore | C | 21 | United States | 0 | β | β | β | β | β | β | β | |
| 12 | Jordan Greenway | LW | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 12 | Sacha Boisvert | C | 20 | Canada | 0 | β | β | β | β | β | β | β | |
| 14 | Kevin Korchinski | DEF | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 16 | Anton Frondell | C | 19 | Sweden | 0 | β | β | β | β | β | β | β | |
| 20 | Ryan Greene | C | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 24 | Bowen Byram | DEF | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 25 | Dominic Toninato | C | 32 | United States | 0 | β | β | β | β | β | β | β | |
| 26 | Andrew Mangiapane | LW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 30 | Spencer Knight | GK | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 38 | Ethan Del Mastro | DEF | 23 | Unknown | 0 | β | β | β | β | β | β | β | |
| 40 | Arvid Soderblom | GK | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 40 | Dave Nozzolillo | GK | 46 | Canada | 0 | β | β | β | β | β | β | β | |
| 44 | Wyatt Kaiser | DEF | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 48 | Matt Grzelcyk | DEF | 32 | United States | 0 | β | β | β | β | β | β | β | |
| 55 | Artyom Levshunov | DEF | 20 | Belarus | 0 | β | β | β | β | β | β | β | |
| 59 | Tyler Bertuzzi | LW | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 62 | Brett Seney | LW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 72 | Alex Vlasic | DEF | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 76 | Nick Lardis | LW | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 79 | Cavan Fitzgerald | DEF | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 84 | Landon Slaggert | LW | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 86 | Teuvo Teravainen | C | 31 | Finland | 0 | β | β | β | β | β | β | β | |
| 91 | Frank Nazar | C | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 98 | Connor Bedard | C | 20 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.