Dallas Stars
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Artem Shlaine | C | β | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Brandon Halverson | GK | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Joel Kiviranta | LW | 30 | Finland | 0 | β | β | β | β | β | β | β | |
| 1 | Casey DeSmith | GK | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 4 | Miro Heiskanen | DEF | 26 | Finland | 0 | β | β | β | β | β | β | β | |
| 5 | Nils Lundkvist | DEF | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 6 | Lian Bichsel | DEF | 22 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 10 | Oskar Back | C | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 11 | Nathan Bastian | RW | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 12 | Radek Faksa | C | 32 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 14 | Jamie Benn | LW | 36 | Canada | 0 | β | β | β | β | β | β | β | |
| 15 | Colin Blackwell | C | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 18 | Sam Steel | C | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 20 | Kyle Capobianco | DEF | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 21 | Jason Robertson | LW | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 23 | Esa Lindell | DEF | 32 | Finland | 0 | β | β | β | β | β | β | β | |
| 24 | Roope Hintz | C | 29 | Finland | 0 | β | β | β | β | β | β | β | |
| 25 | Arttu Hyry | RW | 25 | Finland | 0 | β | β | β | β | β | β | β | |
| 29 | Jake Oettinger | GK | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 32 | Ben Kraws | GK | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 49 | Justin Hryckowian | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 53 | Wyatt Johnston | C | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 55 | Thomas Harley | DEF | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 57 | Tyler Myers | DEF | 36 | United States | 0 | β | β | β | β | β | β | β | |
| 58 | Michael Bunting | LW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 73 | Adam Erne | LW | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 91 | Tyler Seguin | C | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 95 | Matt Duchene | C | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 96 | Mikko Rantanen | RW | 29 | Finland | 0 | β | β | β | β | β | β | β |
Sign in to add players.