Detroit Red Wings
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Butler | RW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Daniil Tarasov | GK | 27 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Jacob Bryson | DEF | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Keegan Kolesar | RW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Viktor Arvidsson | LW | 33 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | Wilmer Skoog | C | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 8 | Ben Chiarot | DEF | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 14 | Eduards Tralmaks | RW | 29 | Latvia | 0 | β | β | β | β | β | β | β | |
| 18 | Andrew Copp | C | 32 | United States | 0 | β | β | β | β | β | β | β | |
| 20 | Albert Johansson | DEF | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 21 | James van Riemsdyk | LW | 37 | United States | 0 | β | β | β | β | β | β | β | |
| 22 | Mason Appleton | C | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 23 | Lucas Raymond | LW | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 24 | Austin Watson | LW | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 25 | Jacob Bernard-Docker | DEF | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 27 | Michael Rasmussen | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 34 | Carter Mazur | LW | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 35 | Michal Postava | GK | 24 | Unknown | 0 | β | β | β | β | β | β | β | |
| 36 | John Gibson | GK | 32 | United States | 0 | β | β | β | β | β | β | β | |
| 37 | J.T. Compher | LW | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 39 | Cam Talbot | GK | 39 | Canada | 0 | β | β | β | β | β | β | β | |
| 52 | Travis Hamonic | DEF | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 53 | Moritz Seider | DEF | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 57 | David Perron | LW | 38 | Canada | 0 | β | β | β | β | β | β | β | |
| 58 | Emmitt Finnie | C | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 71 | Dylan Larkin | C | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 72 | Justin Faulk | DEF | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 77 | Simon Edvinsson | DEF | 23 | Sweden | 0 | β | β | β | β | β | β | β | |
| 88 | Patrick Kane | RW | 37 | United States | 0 | β | β | β | β | β | β | β | |
| 92 | Marco Kasper | C | 22 | Austria | 0 | β | β | β | β | β | β | β | |
| 93 | Alex DeBrincat | RW | 28 | United States | 0 | β | β | β | β | β | β | β |
Sign in to add players.