Florida Panthers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexander Petrovic | DEF | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Angus Crookshank | LW | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Bokondji Imama | LW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Garnet Hathaway | RW | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Jacob Markstrom | GK | 36 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | John Beecher | C | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Lars Eller | C | 37 | Denmark | 0 | β | β | β | β | β | β | β | |
| 0 | Sam Lafferty | C | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Tobias Bjornfot | DEF | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 3 | Seth Jones | DEF | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 5 | Aaron Ekblad | DEF | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 6 | Donovan Sebrango | DEF | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 7 | Brady Tkachuk | LW | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 7 | Dmitry Kulikov | DEF | 35 | Russia | 0 | β | β | β | β | β | β | β | |
| 7 | Radko Gudas | DEF | 36 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 9 | Sam Bennett | C | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 12 | Jonah Gadjovich | LW | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 13 | Sam Reinhart | C | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 15 | Anton Lundell | C | 24 | Finland | 0 | β | β | β | β | β | β | β | |
| 16 | Aleksander Barkov | C | 30 | Finland | 0 | β | β | β | β | β | β | β | |
| 19 | Matthew Tkachuk | LW | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 20 | Mike Benning | DEF | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 23 | Carter Verhaeghe | C | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 26 | Uvis Balinskis | DEF | 29 | Latvia | 0 | β | β | β | β | β | β | β | |
| 27 | Eetu Luostarinen | C | 27 | Finland | 0 | β | β | β | β | β | β | β | |
| 29 | Cole Reinhardt | LW | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 31 | Cooper Black | GK | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 40 | Akira Schmid | GK | 26 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 42 | Gustav Forsling | DEF | 30 | Sweden | 0 | β | β | β | β | β | β | β | |
| 63 | Brad Marchand | LW | 38 | Canada | 0 | β | β | β | β | β | β | β | |
| 71 | Luke Kunin | C | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 77 | Niko Mikkola | DEF | 30 | Finland | 0 | β | β | β | β | β | β | β | |
| 79 | Cole Schwindt | RW | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 79 | Emil Pieniniemi | DEF | 21 | Finland | 0 | β | β | β | β | β | β | β | |
| 92 | Tomas Nosek | LW | 33 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 95 | Sandis Vilmanis | LW | 22 | Latvia | 0 | β | β | β | β | β | β | β |
Sign in to add players.