Montreal Canadiens
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Berard | LW | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Ethan Samson | DEF | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Sam Poulin | RW | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 8 | Mike Matheson | DEF | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 13 | Cole Caufield | RW | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 14 | Nick Suzuki | C | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 15 | Alex Newhook | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 17 | Josh Anderson | RW | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 20 | Juraj Slafkovsky | LW | 22 | Slovakia | 0 | β | β | β | β | β | β | β | |
| 21 | Kaiden Guhle | DEF | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 24 | Phillip Danault | C | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 32 | Jacob Fowler | GK | 21 | United States | 0 | β | β | β | β | β | β | β | |
| 34 | Kaapo Kahkonen | GK | 29 | Finland | 0 | β | β | β | β | β | β | β | |
| 35 | Sam Montembeault | GK | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 42 | Adam Engstrom | DEF | 22 | Sweden | 0 | β | β | β | β | β | β | β | |
| 45 | Alexandre Carrier | DEF | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 47 | Jayden Struble | DEF | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 48 | Lane Hutson | DEF | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 53 | Noah Dobson | DEF | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 55 | Maksymilian Szuber | DEF | 23 | Poland | 0 | β | β | β | β | β | β | β | |
| 60 | Alex Belzile | RW | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 62 | Owen Beck | C | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 63 | Florian Xhekaj | LW | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 64 | David Reinbacher | DEF | 21 | Austria | 0 | β | β | β | β | β | β | β | |
| 68 | Owen Protz | DEF | 20 | Canada | 0 | β | β | β | β | β | β | β | |
| 71 | Jake Evans | C | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 72 | Arber Xhekaj | DEF | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 75 | Jakub Dobes | GK | 25 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 76 | Zack Bolduc | RW | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 77 | Kirby Dach | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 85 | Alexandre Texier | LW | 26 | France | 0 | β | β | β | β | β | β | β | |
| 91 | Oliver Kapanen | C | 22 | Sweden | 0 | β | β | β | β | β | β | β | |
| 92 | Patrik Laine | RW | 28 | Finland | 0 | β | β | β | β | β | β | β | |
| 93 | Ivan Demidov | RW | 20 | Russia | 0 | β | β | β | β | β | β | β |
Sign in to add players.