Nashville Predators
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexander Kerfoot | C | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Hunter Skinner | DEF | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Ilya Lyubushkin | DEF | 32 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Jack Ahcan | DEF | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Jack Drury | C | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Ryker Lee | RW | 19 | United States | 0 | β | β | β | β | β | β | β | |
| 5 | Kevin Gravel | DEF | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 9 | Filip Forsberg | LW | 31 | Sweden | 0 | β | β | β | β | β | β | β | |
| 17 | Tyson Jost | C | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 18 | Aiden Fink | RW | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 20 | Justin Barron | DEF | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 20 | Ross Colton | C | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 21 | Nils Hoglander | LW | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 25 | Joakim Kemell | RW | 22 | Finland | 0 | β | β | β | β | β | β | β | |
| 29 | Justus Annunen | GK | 26 | Finland | 0 | β | β | β | β | β | β | β | |
| 35 | Isak Posch | GK | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 38 | Chase Bradley | LW | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 41 | Nicolas Hague | DEF | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 44 | Christoffer Sedoff | DEF | 24 | Finland | 0 | β | β | β | β | β | β | β | |
| 48 | Nick Perbix | DEF | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 49 | Reid Schaefer | LW | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 59 | Roman Josi | DEF | 36 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 65 | Cole O'Hara | RW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 71 | Matthew Wood | RW | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 74 | Juuse Saros | GK | 31 | Finland | 0 | β | β | β | β | β | β | β | |
| 76 | Brady Skjei | DEF | 32 | United States | 0 | β | β | β | β | β | β | β | |
| 76 | Isaac Ratcliffe | LW | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 77 | Luke Evangelista | RW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 81 | Jonathan Marchessault | RW | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 82 | Jordan Oesterle | DEF | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 83 | Adam Wilsby | DEF | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 84 | Adam Edstrom | C | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 85 | Ryan Ufko | DEF | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 89 | Ozzy Wiesblatt | C | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 90 | Ryan O'Reilly | C | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 91 | Steven Stamkos | C | 36 | Canada | 0 | β | β | β | β | β | β | β | |
| 97 | Oasiz Wiesblatt | C | 22 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.