New Jersey Devils
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Rittich | GK | 33 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 0 | Declan Chisholm | DEF | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Etienne Morin | DEF | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Evan Rodrigues | C | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Jesper Boqvist | C | 27 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | Riley Tufte | LW | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Vladislav Kolyachonok | DEF | 25 | Belarus | 0 | β | β | β | β | β | β | β | |
| 5 | Brenden Dillon | DEF | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 7 | Dougie Hamilton | DEF | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 8 | Johnathan Kovacevic | DEF | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 11 | Stefan Noesen | RW | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 12 | Cody Glass | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 13 | Nico Hischier | C | 27 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 16 | Connor Brown | RW | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 21 | Marc McLaughlin | C | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 22 | Brett Pesce | DEF | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 28 | Timo Meier | RW | 29 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 33 | Evgenii Dadonov | LW | 37 | Russia | 0 | β | β | β | β | β | β | β | |
| 34 | Jake Allen | GK | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 38 | Topias Vilen | DEF | 23 | Finland | 0 | β | β | β | β | β | β | β | |
| 43 | Luke Hughes | DEF | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 50 | Nico Daws | GK | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 63 | Jesper Bratt | LW | 27 | Sweden | 0 | β | β | β | β | β | β | β | |
| 67 | Xavier Parent | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 71 | Jonas Siegenthaler | DEF | 29 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 72 | Nick Bjugstad | C | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 81 | Arseny Gritsyuk | RW | 25 | Russia | 0 | β | β | β | β | β | β | β | |
| 86 | Jack Hughes | C | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 91 | Dawson Mercer | C | 24 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.