Ottawa Senators
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Burakovsky | LW | 31 | Austria | 0 | β | β | β | β | β | β | β | |
| 0 | Christian Kyrou | DEF | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Philip Tomasino | C | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Philippe Daoust | C | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Ryan Suzuki | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Sammy Blais | LW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Samuel Ersson | GK | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 1 | Leevi Merilainen | GK | 23 | Finland | 0 | β | β | β | β | β | β | β | |
| 2 | Artem Zub | DEF | 30 | Russia | 0 | β | β | β | β | β | β | β | |
| 5 | Cameron Crotty | DEF | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 10 | Jordan Spence | DEF | 25 | Australia | 0 | β | β | β | β | β | β | β | |
| 12 | Shane Pinto | C | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 15 | Olle Lycksell | RW | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 18 | Tim Stutzle | C | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 19 | Drake Batherson | RW | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 20 | Fabian Zetterlund | LW | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 21 | Nick Cousins | C | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 22 | Michael Amadio | RW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 23 | Kurtis MacDermid | LW | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 24 | Dylan Cozens | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 28 | Claude Giroux | RW | 38 | Canada | 0 | β | β | β | β | β | β | β | |
| 33 | Nikolas Matinpalo | DEF | 27 | Finland | 0 | β | β | β | β | β | β | β | |
| 34 | Arthur Kaliyev | RW | 25 | Uzbekistan | 0 | β | β | β | β | β | β | β | |
| 35 | Linus Ullmark | GK | 32 | Sweden | 0 | β | β | β | β | β | β | β | |
| 37 | Warren Foegele | LW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 42 | Hayden Hodgson | RW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 43 | Tyler Kleven | DEF | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 47 | James Reimer | GK | 38 | Canada | 0 | β | β | β | β | β | β | β | |
| 49 | Graeme Clarke | RW | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 53 | Xavier Bourgault | RW | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 54 | Tyler Boucher | RW | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 58 | Carter Yakemchuk | DEF | 20 | Canada | 0 | β | β | β | β | β | β | β | |
| 60 | Lassi Thomson | DEF | 25 | Finland | 0 | β | β | β | β | β | β | β | |
| 63 | Oskar Pettersson | RW | 22 | Sweden | 0 | β | β | β | β | β | β | β | |
| 71 | Ridly Greig | C | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 72 | Thomas Chabot | DEF | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 72 | William Eklund | LW | 23 | Sweden | 0 | β | β | β | β | β | β | β | |
| 83 | Stephen Halliday | C | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 85 | Jake Sanderson | DEF | 24 | United States | 0 | β | β | β | β | β | β | β |
Sign in to add players.