Philadelphia Flyers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danila Klimovich | RW | 23 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Joseph Woll | GK | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Noel Acciari | C | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Simon Benoit | DEF | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 3 | Helge Grans | DEF | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 5 | David Jiricek | DEF | 22 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 6 | Travis Sanheim | DEF | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 8 | Cam York | DEF | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 9 | Jamie Drysdale | DEF | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 10 | Garrett Wilson | LW | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 11 | Travis Konecny | RW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 14 | Sean Couturier | C | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 17 | Jett Luchanko | C | 19 | Canada | 0 | β | β | β | β | β | β | β | |
| 18 | Rodrigo Abols | C | 30 | Latvia | 0 | β | β | β | β | β | β | β | |
| 20 | Alex Bump | LW | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 22 | Christian Dvorak | C | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 24 | Nick Seeler | DEF | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 27 | Noah Cates | LW | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 29 | Nikita Grebenkin | RW | 23 | Russia | 0 | β | β | β | β | β | β | β | |
| 35 | Aleksei Kolosov | GK | 24 | Belarus | 0 | β | β | β | β | β | β | β | |
| 39 | Matvei Michkov | RW | 21 | Russia | 0 | β | β | β | β | β | β | β | |
| 41 | Luke Glendening | C | 37 | United States | 0 | β | β | β | β | β | β | β | |
| 43 | Oscar Eklind | LW | 27 | Sweden | 0 | β | β | β | β | β | β | β | |
| 46 | Trevor Zegras | C | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 52 | Denver Barkey | C | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 55 | Rasmus Ristolainen | DEF | 31 | Finland | 0 | β | β | β | β | β | β | β | |
| 59 | Oliver Bonk | DEF | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 64 | Carson Bjarnason | GK | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 71 | Tyson Foerster | RW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 74 | Owen Tippett | RW | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 75 | Hunter McDonald | DEF | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 78 | Jacob Gaucher | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 80 | Dan Vladar | GK | 28 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 90 | Anthony Richard | C | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 91 | Carl Grundstrom | RW | 28 | Sweden | 0 | β | β | β | β | β | β | β | |
| 94 | Porter Martone | RW | 19 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.