Pittsburgh Penguins
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrei Kuzmenko | LW | 30 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Declan Carlile | DEF | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Hendrix Lapierre | C | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Kaedan Korczak | DEF | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Nicholas Robertson | LW | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Oliver Okuliar | LW | 26 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 0 | Trevor van Riemsdyk | DEF | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 2 | Rutger McGroarty | RW | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 7 | Ilya Solovyov | DEF | 25 | Belarus | 0 | β | β | β | β | β | β | β | |
| 11 | Filip Hallander | C | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 13 | Kevin Hayes | RW | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 15 | Joona Koppanen | LW | 28 | Finland | 0 | β | β | β | β | β | β | β | |
| 16 | Justin Brazeau | RW | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 17 | Bryan Rust | RW | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 18 | Tommy Novak | C | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 19 | Connor Dewar | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 25 | Elmer Soderblom | LW | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 27 | Ryan Graves | DEF | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 33 | Taylor Gauthier | GK | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 37 | Arturs Silovs | GK | 25 | Latvia | 0 | β | β | β | β | β | β | β | |
| 39 | Anthony Mantha | RW | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 41 | David Gustafsson | C | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 41 | Ville Koivunen | RW | 23 | Finland | 0 | β | β | β | β | β | β | β | |
| 46 | Blake Lizotte | C | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 48 | Rafael Harvey-Pinard | LW | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 49 | Samuel Girard | DEF | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 57 | Jake Livanavage | DEF | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 58 | Kris Letang | DEF | 39 | Canada | 0 | β | β | β | β | β | β | β | |
| 59 | Egor Chinakhov | RW | 25 | Russia | 0 | β | β | β | β | β | β | β | |
| 65 | Erik Karlsson | DEF | 36 | Sweden | 0 | β | β | β | β | β | β | β | |
| 67 | Rickard Rakell | RW | 33 | Sweden | 0 | β | β | β | β | β | β | β | |
| 71 | Evgeni Malkin | C | 39 | Russia | 0 | β | β | β | β | β | β | β | |
| 81 | Ben Kindel | C | 19 | Canada | 0 | β | β | β | β | β | β | β | |
| 82 | Caleb Jones | DEF | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 85 | Avery Hayes | RW | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 87 | Sidney Crosby | C | 38 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.