Toronto Maple Leafs
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Duhaime | RW | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Colton Sissons | C | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Emil Andrae | DEF | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | Jack Roslovic | C | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Nick Paul | LW | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Samuel Hlavaj | GK | 25 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 0 | Sergei Bobrovsky | GK | 37 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Teddy Blueger | C | 31 | Latvia | 0 | β | β | β | β | β | β | β | |
| 0 | Zack MacEwen | C | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 4 | Cole McWard | DEF | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 8 | Chris Tanev | DEF | 36 | Canada | 0 | β | β | β | β | β | β | β | |
| 11 | Max Domi | C | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 18 | Steven Lorentz | C | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 19 | Calle Jarnkrok | C | 34 | Sweden | 0 | β | β | β | β | β | β | β | |
| 22 | Jake McCabe | DEF | 32 | United States | 0 | β | β | β | β | β | β | β | |
| 23 | Matthew Knies | LW | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 28 | Troy Stecher | DEF | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 29 | Bo Groulx | C | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 34 | Auston Matthews | C | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 41 | Anthony Stolarz | GK | 32 | United States | 0 | β | β | β | β | β | β | β | |
| 43 | Darren Raddysh | DEF | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 44 | Morgan Rielly | DEF | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 51 | Philippe Myers | DEF | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 58 | Henrik Rybinski | RW | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 81 | Dakota Joshua | C | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 88 | William Nylander | RW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 91 | John Tavares | C | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 95 | Oliver Ekman-Larsson | DEF | 34 | Sweden | 0 | β | β | β | β | β | β | β | |
| 95 | Vinni Lettieri | C | 31 | United States | 0 | β | β | β | β | β | β | β |
Sign in to add players.