Vancouver Canucks
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akil Thomas | C | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Ilya Safonov | C | 25 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Jamie Oleksiak | DEF | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Luke Schenn | DEF | 36 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Paul Cotter | LW | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Trey Fix-Wolansky | RW | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 5 | Tom Willander | DEF | 21 | Sweden | 0 | β | β | β | β | β | β | β | |
| 6 | Brock Boeser | RW | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 7 | Pierre-Olivier Joseph | DEF | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 11 | Brendan Gallagher | RW | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 17 | Filip Hronek | DEF | 28 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 18 | Drew O'Connor | LW | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 24 | Zeev Buium | DEF | 20 | United States | 0 | β | β | β | β | β | β | β | |
| 25 | Elias N. Pettersson | DEF | 22 | Sweden | 0 | β | β | β | β | β | β | β | |
| 27 | Derek Forbort | DEF | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 32 | Kevin Lankinen | GK | 31 | Finland | 0 | β | β | β | β | β | β | β | |
| 34 | Cole Clayton | DEF | 26 | Unknown | 0 | β | β | β | β | β | β | β | |
| 35 | Thatcher Demko | GK | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 36 | Matt Stienburg | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 40 | Elias Pettersson | C | 27 | Sweden | 0 | β | β | β | β | β | β | β | |
| 54 | Aatu Raty | C | 23 | Finland | 0 | β | β | β | β | β | β | β | |
| 60 | Nikita Tolopilo | GK | 26 | Belarus | 0 | β | β | β | β | β | β | β | |
| 63 | Max Sasson | C | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 72 | Filip Chytil | C | 26 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 74 | Jake DeBrusk | LW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 80 | Braeden Cootes | C | 19 | Canada | 0 | β | β | β | β | β | β | β | |
| 88 | Nils Aman | C | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 90 | Victor Mancini | DEF | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 91 | Evander Kane | LW | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 92 | Liam Ohgren | LW | 22 | Sweden | 0 | β | β | β | β | β | β | β | |
| 93 | Marco Rossi | C | 24 | Austria | 0 | β | β | β | β | β | β | β | |
| 94 | Linus Karlsson | C | 26 | Sweden | 0 | β | β | β | β | β | β | β |
Sign in to add players.