Vegas Golden Knights
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adam Ginning | DEF | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | Antti Tuomisto | DEF | 25 | Finland | 0 | β | β | β | β | β | β | β | |
| 0 | Marc Gatcomb | C | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Parker Wotherspoon | DEF | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Victor Olofsson | LW | 30 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | Ville Heinola | DEF | 25 | Finland | 0 | β | β | β | β | β | β | β | |
| 3 | Brayden McNabb | DEF | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 4 | Rasmus Andersson | DEF | 29 | Sweden | 0 | β | β | β | β | β | β | β | |
| 5 | Jeremy Lauzon | DEF | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 9 | Jack Eichel | C | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 11 | Alexander Holtz | RW | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 15 | Noah Hanifin | DEF | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 17 | Ben Hutton | DEF | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 19 | Reilly Smith | RW | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 20 | Brandon Saad | LW | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 21 | Brett Howden | C | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 24 | Trevor Connelly | LW | 20 | United States | 0 | β | β | β | β | β | β | β | |
| 26 | Nic Dowd | C | 36 | United States | 0 | β | β | β | β | β | β | β | |
| 27 | Shea Theodore | DEF | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 28 | Tanner Laczynski | C | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 30 | Carl Lindbom | GK | 23 | Sweden | 0 | β | β | β | β | β | β | β | |
| 33 | Adin Hill | GK | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 36 | Raphael Lavoie | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 42 | Braeden Bowman | RW | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 46 | Jonas Rondbjerg | RW | 27 | Denmark | 0 | β | β | β | β | β | β | β | |
| 48 | Tomas Hertl | C | 32 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 49 | Ivan Barbashev | LW | 30 | Russia | 0 | β | β | β | β | β | β | β | |
| 51 | Lukas Cormier | DEF | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 52 | Dylan Coghlan | DEF | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 61 | Mark Stone | RW | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 71 | William Karlsson | C | 33 | Sweden | 0 | β | β | β | β | β | β | β | |
| 77 | Kai Uchacz | C | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 79 | Carter Hart | GK | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 84 | Jeremy Davies | DEF | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 88 | Jaycob Megna | DEF | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 93 | Mitch Marner | RW | 29 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.