Washington Capitals
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Tuch | RW | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Boone Jenner | C | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Jonny Brodzinski | C | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Josh Dunne | C | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Justin Holl | DEF | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Vincent Desharnais | DEF | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 3 | Matt Roy | DEF | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 6 | Jakob Chychrun | DEF | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 8 | Alex Ovechkin | LW | 40 | Russia | 0 | β | β | β | β | β | β | β | |
| 9 | Ryan Leonard | RW | 21 | United States | 0 | β | β | β | β | β | β | β | |
| 17 | Dylan Strome | C | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 21 | Aliaksei Protas | C | 25 | Belarus | 0 | β | β | β | β | β | β | β | |
| 25 | Jordan Kyrou | RW | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 32 | Jesper Vikman | GK | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 33 | Clay Stevenson | GK | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 34 | Justin Sourdif | RW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 37 | Timothy Liljegren | DEF | 27 | Sweden | 0 | β | β | β | β | β | β | β | |
| 38 | Rasmus Sandin | DEF | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 42 | Martin Fehervary | DEF | 26 | Slovakia | 0 | β | β | β | β | β | β | β | |
| 43 | Tom Wilson | RW | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 44 | Cole Hutson | DEF | 20 | United States | 0 | β | β | β | β | β | β | β | |
| 48 | Logan Thompson | GK | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 52 | Dylan McIlrath | DEF | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 53 | Ethen Frank | C | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 62 | Ilya Protas | LW | 19 | Belarus | 0 | β | β | β | β | β | β | β | |
| 63 | Ivan Miroshnichenko | LW | 22 | Russia | 0 | β | β | β | β | β | β | β | |
| 64 | David Kampf | C | 31 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 72 | Anthony Beauvillier | LW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 79 | Charlie Lindgren | GK | 32 | United States | 0 | β | β | β | β | β | β | β | |
| 80 | Pierre-Luc Dubois | LW | 28 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.