SpVgg Greuther FΓΌrth
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nahuel Noll | GK | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 2 | Marco MeyerhΓΆfer | DEF | 31 | Germany | 0 | β | β | β | β | β | β | β | |
| 3 | Damian Michalski | DEF | 28 | Poland | 0 | β | β | β | β | β | β | β | |
| 4 | Oussama Haddadi | DEF | 34 | Tunisia | 0 | β | β | β | β | β | β | β | |
| 5 | Gideon Jung | DEF | 31 | Germany | 0 | β | β | β | β | β | β | β | |
| 6 | Branimir Hrgota | MID | 33 | Sweden | 0 | β | β | β | β | β | β | β | |
| 7 | Roberto Massimo | FWD | 26 | Germany | 0 | β | β | β | β | β | β | β | |
| 8 | Amir Ranavard | MID | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 9 | Dennis Srbeny | FWD | 32 | Germany | 0 | β | β | β | β | β | β | β | |
| 10 | Jeremy Dudziak | MID | 31 | Germany | 0 | β | β | β | β | β | β | β | |
| 11 | Ragnar Ache | FWD | 27 | Germany | 0 | β | β | β | β | β | β | β | |
| 14 | Julian Green | MID | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 18 | Simon Asta | DEF | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 22 | Niko GieΓelmann | DEF | 34 | Germany | 0 | β | β | β | β | β | β | β | |
| 30 | Andreas Linde | GK | 32 | Sweden | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ FC St. Pauli | β | β |
| 2 | vs 1. FC NΓΌrnberg | β | β |
| 3 | @ Energie Cottbus | β | β |
| 4 | vs 1. FC Heidenheim | β | β |
| 5 | @ VfL Bochum | β | β |
| 6 | vs 1. FC Magdeburg | β | β |
| 7 | @ Hertha BSC | β | β |
| 8 | vs Eintracht Braunschweig | β | β |
| 9 | @ VfL OsnabrΓΌck | β | β |
| 10 | vs Holstein Kiel | β | β |
| 11 | @ Dynamo Dresden | β | β |
| 12 | @ Hannover 96 | β | β |
| 13 | vs Arminia Bielefeld | β | β |
| 14 | @ 1. FC Kaiserslautern | β | β |
| 15 | vs VfL Wolfsburg | β | β |
| 16 | @ SV Darmstadt 98 | β | β |
| 17 | vs Karlsruher SC | β | β |
| 18 | vs 1. FC Magdeburg | β | β |
| 19 | @ 1. FC NΓΌrnberg | β | β |
| 20 | vs Energie Cottbus | β | β |
| 21 | @ 1. FC Heidenheim | β | β |
| 22 | vs VfL Bochum | β | β |
| 23 | @ 1. FC Magdeburg | β | β |
| 24 | vs Hertha BSC | β | β |
| 25 | @ Eintracht Braunschweig | β | β |
| 26 | vs VfL OsnabrΓΌck | β | β |
| 27 | @ Holstein Kiel | β | β |
| 28 | vs Dynamo Dresden | β | β |
| 29 | vs Hannover 96 | β | β |
| 30 | @ Arminia Bielefeld | β | β |
| 31 | vs 1. FC Kaiserslautern | β | β |
| 32 | @ VfL Wolfsburg | β | β |
| 33 | vs SV Darmstadt 98 | β | β |
| 34 | @ Karlsruher SC | β | β |