Inter Milan
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Piotr ZieliΕski | MID | 32 | Poland | 0 | β | β | β | β | β | β | β | |
| 8 | Petar SuΔiΔ | MID | 22 | Bosnia and Herzegovina | 0 | β | β | β | β | β | β | β | |
| 9 | Marcus Thuram | FWD | 28 | France | 0 | β | β | β | β | β | β | β | |
| 10 | Lautaro MartΓnez | FWD | 28 | Argentina | 0 | β | β | β | β | β | β | β | |
| 11 | Luis Henrique | MID | 24 | Brazil | 0 | β | β | β | β | β | β | β | |
| 12 | Raffaele Di Gennaro | GK | 32 | Italy | 0 | β | β | β | β | β | β | β | |
| 13 | Josep MartΓnez | GK | 28 | Spain | 0 | β | β | β | β | β | β | β | |
| 14 | Aleksandar StankoviΔ | MID | 20 | Serbia | 0 | β | β | β | β | β | β | β | |
| 14 | Ange-Yoan Bonny | FWD | 22 | Ivory Coast | 0 | β | β | β | β | β | β | β | |
| 16 | Davide Frattesi | MID | 25 | Italy | 0 | β | β | β | β | β | β | β | |
| 17 | Andy Diouf | MID | 23 | Senegal | 0 | β | β | β | β | β | β | β | |
| 20 | Hakan ΓalhanoΔlu | MID | 32 | Turkey | 0 | β | β | β | β | β | β | β | |
| 21 | Kristjan Asllani | MID | 24 | Albania | 0 | β | β | β | β | β | β | β | |
| 22 | Henrikh Mkhitaryan | MID | 37 | Armenia | 0 | β | β | β | β | β | β | β | |
| 23 | NicolΓ² Barella | MID | 29 | Italy | 0 | β | β | β | β | β | β | β | |
| 25 | Manuel Akanji | DEF | 30 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 28 | Benjamin Pavard | DEF | 30 | France | 0 | β | β | β | β | β | β | β | |
| 30 | Carlos Augusto | DEF | 27 | Brazil | 0 | β | β | β | β | β | β | β | |
| 31 | Yann Bisseck | DEF | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 32 | Federico Dimarco | DEF | 28 | Italy | 0 | β | β | β | β | β | β | β | |
| 44 | Yanis Massolin | MID | 23 | France | 0 | β | β | β | β | β | β | β | |
| 50 | Ebenezer Akinsanmiro | MID | 21 | Nigeria | 0 | β | β | β | β | β | β | β | |
| 94 | Pio Esposito | FWD | 21 | Italy | 0 | β | β | β | β | β | β | β | |
| 95 | Alessandro Bastoni | DEF | 27 | Italy | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Monza | β | β |
| 2 | @ Cagliari | β | β |
| 3 | vs Napoli | β | β |
| 4 | vs Udinese | β | β |
| 5 | @ Roma | β | β |
| 6 | vs Parma | β | β |
| 7 | @ Bologna | β | β |
| 8 | vs Fiorentina | β | β |
| 9 | @ Venezia | β | β |
| 10 | @ AC Milan | β | β |
| 11 | vs Como 1907 | β | β |
| 12 | @ Atalanta | β | β |
| 13 | vs Genoa | β | β |
| 14 | @ Frosinone | β | β |
| 15 | vs Torino | β | β |
| 16 | @ Lecce | β | β |
| 17 | vs Sassuolo | β | β |
| 18 | @ Lazio | β | β |
| 19 | vs Juventus | β | β |
| 20 | @ Parma | β | β |
| 21 | vs Venezia | β | β |
| 22 | @ Napoli | β | β |
| 23 | vs Cagliari | β | β |
| 24 | vs AC Milan | β | β |
| 25 | @ Fiorentina | β | β |
| 26 | vs Atalanta | β | β |
| 27 | @ Udinese | β | β |
| 28 | @ Torino | β | β |
| 29 | vs Frosinone | β | β |
| 30 | @ Genoa | β | β |
| 31 | vs Roma | β | β |
| 32 | @ Monza | β | β |
| 33 | vs Bologna | β | β |
| 34 | @ Como 1907 | β | β |
| 35 | vs Lecce | β | β |
| 36 | @ Juventus | β | β |
| 37 | vs Lazio | β | β |
| 38 | @ Sassuolo | β | β |