Juventus
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Perin | GK | 33 | Italy | 0 | β | β | β | β | β | β | β | |
| 3 | Bremer | DEF | 29 | Brazil | 0 | β | β | β | β | β | β | β | |
| 4 | Federico Gatti | DEF | 28 | Italy | 0 | β | β | β | β | β | β | β | |
| 5 | Manuel Locatelli | MID | 28 | Italy | 0 | β | β | β | β | β | β | β | |
| 6 | Lloyd Kelly | DEF | 27 | England | 0 | β | β | β | β | β | β | β | |
| 7 | Francisco ConceiΓ§Γ£o | FWD | 23 | Portugal | 0 | β | β | β | β | β | β | β | |
| 8 | Teun Koopmeiners | MID | 28 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 9 | Arkadiusz Milik | FWD | 32 | Poland | 0 | β | β | β | β | β | β | β | |
| 10 | Kenan YΔ±ldΔ±z | FWD | 21 | Turkey | 0 | β | β | β | β | β | β | β | |
| 11 | Nico GonzΓ‘lez | FWD | 28 | Argentina | 0 | β | β | β | β | β | β | β | |
| 13 | JΓ©rΓ©mie Boga | FWD | 29 | Ivory Coast | 0 | β | β | β | β | β | β | β | |
| 14 | Jeff Ekhator | FWD | 19 | Nigeria | 0 | β | β | β | β | β | β | β | |
| 15 | Pierre Kalulu | DEF | 27 | France | 0 | β | β | β | β | β | β | β | |
| 16 | Michele Di Gregorio | GK | 28 | Italy | 0 | β | β | β | β | β | β | β | |
| 17 | Edon Zhegrova | FWD | β | Kosovo | 0 | β | β | β | β | β | β | β | |
| 19 | KhΓ©phren Thuram | MID | 25 | France | 0 | β | β | β | β | β | β | β | |
| 20 | LoΓ―s Openda | FWD | 26 | Belgium | 0 | β | β | β | β | β | β | β | |
| 21 | Fabio Miretti | MID | 22 | Italy | 0 | β | β | β | β | β | β | β | |
| 22 | JoΓ£o MΓ‘rio | DEF | 26 | Portugal | 0 | β | β | β | β | β | β | β | |
| 22 | Weston McKennie | MID | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 23 | Carlo Pinsoglio | GK | 36 | Italy | 0 | β | β | β | β | β | β | β | |
| 24 | Daniele Rugani | DEF | 31 | Italy | 0 | β | β | β | β | β | β | β | |
| 26 | Douglas Luiz | MID | 28 | Brazil | 0 | β | β | β | β | β | β | β | |
| 27 | Andrea Cambiaso | DEF | 26 | Italy | 0 | β | β | β | β | β | β | β | |
| 29 | Arthur Melo | MID | 29 | Brazil | 0 | β | β | β | β | β | β | β | |
| 30 | Jonathan David | FWD | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 32 | Juan Cabal | DEF | 25 | Colombia | 0 | β | β | β | β | β | β | β | |
| 40 | Jonas Rouhi | DEF | 21 | Sweden | 0 | β | β | β | β | β | β | β | |
| 45 | Vasilije AdΕΎiΔ | MID | 20 | Montenegro | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Frosinone | β | β |
| 2 | vs Parma | β | β |
| 3 | vs AC Milan | β | β |
| 4 | @ Sassuolo | β | β |
| 5 | vs Atalanta | β | β |
| 6 | @ Cagliari | β | β |
| 7 | vs Lazio | β | β |
| 8 | @ Lecce | β | β |
| 9 | @ Genoa | β | β |
| 10 | vs Napoli | β | β |
| 11 | @ Fiorentina | β | β |
| 12 | vs Venezia | β | β |
| 13 | @ Como 1907 | β | β |
| 14 | vs Udinese | β | β |
| 15 | vs Monza | β | β |
| 16 | @ Roma | β | β |
| 17 | @ Bologna | β | β |
| 18 | vs Torino | β | β |
| 19 | @ Inter Milan | β | β |
| 20 | vs Genoa | β | β |
| 21 | vs Cagliari | β | β |
| 22 | @ AC Milan | β | β |
| 23 | vs Sassuolo | β | β |
| 24 | @ Napoli | β | β |
| 25 | vs Bologna | β | β |
| 26 | @ Monza | β | β |
| 27 | vs Roma | β | β |
| 28 | @ Lazio | β | β |
| 29 | vs Como 1907 | β | β |
| 30 | @ Torino | β | β |
| 31 | vs Lecce | β | β |
| 32 | @ Sassuolo | β | β |
| 33 | vs Fiorentina | β | β |
| 34 | @ Atalanta | β | β |
| 35 | @ Udinese | β | β |
| 36 | vs Inter Milan | β | β |
| 37 | @ Parma | β | β |
| 38 | vs Frosinone | β | β |