AZ
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rome-Jayden Owusu-Oduro | GK | 21 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 2 | David MΓΈller Wolfe | DEF | 26 | Norway | 0 | β | β | β | β | β | β | β | |
| 3 | Maxim Dekker | DEF | 22 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 4 | Sepp van den Berg | DEF | 24 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 5 | Wouter Goes | DEF | 23 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 6 | Peer Koopmeiners | MID | 26 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 7 | Ruben van Bommel | FWD | 22 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 8 | Sven Mijnans | MID | 24 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 9 | Troy Parrott | FWD | 24 | Ireland | 0 | β | β | β | β | β | β | β | |
| 10 | Mayckel Lahdo | MID | 23 | Sweden | 0 | β | β | β | β | β | β | β | |
| 11 | Ernest Poku | FWD | 21 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 14 | Denso Kasius | MID | 24 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 15 | Sven Botman | DEF | 26 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 16 | Hobie Verhulst | GK | 31 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 19 | Mexx Meerdink | FWD | 21 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 22 | Mees de Wit | DEF | 24 | Netherlands | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs ADO Den Haag | β | β |
| 2 | @ FC Utrecht | β | β |
| 3 | @ Fortuna Sittard | β | β |
| 4 | vs Go Ahead Eagles | β | β |
| 5 | @ sc Heerenveen | β | β |
| 6 | vs Willem II | β | β |
| 7 | vs Telstar | β | β |
| 8 | @ Feyenoord | β | β |
| 9 | @ SC Cambuur | β | β |
| 10 | vs FC Twente | β | β |
| 11 | @ Ajax | β | β |
| 12 | vs FC Groningen | β | β |
| 13 | @ Sparta Rotterdam | β | β |
| 14 | @ PEC Zwolle | β | β |
| 15 | vs PSV | β | β |
| 16 | vs N.E.C. | β | β |
| 17 | @ Excelsior Rotterdam | β | β |
| 18 | vs sc Heerenveen | β | β |
| 19 | @ Go Ahead Eagles | β | β |
| 20 | vs FC Utrecht | β | β |
| 21 | vs Feyenoord | β | β |
| 22 | @ FC Groningen | β | β |
| 23 | vs Fortuna Sittard | β | β |
| 24 | @ N.E.C. | β | β |
| 25 | @ FC Twente | β | β |
| 26 | vs Sparta Rotterdam | β | β |
| 27 | vs Excelsior Rotterdam | β | β |
| 28 | @ PSV | β | β |
| 29 | @ Willem II | β | β |
| 30 | vs SC Cambuur | β | β |
| 31 | @ Telstar | β | β |
| 32 | vs Ajax | β | β |
| 33 | vs PEC Zwolle | β | β |
| 34 | @ ADO Den Haag | β | β |