FC Groningen
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etienne Vaessen | GK | 28 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 2 | Tika de Jonge | DEF | 24 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 3 | Marco Rente | DEF | 28 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 4 | Radinio Balker | DEF | 23 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 5 | Marvin Peersman | DEF | 23 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 6 | Laros Duarte | MID | 28 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 7 | Michael de Leeuw | FWD | 39 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 8 | Leandro Bacuna | MID | 34 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 9 | Romano Postema | FWD | 25 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 10 | Johan Hove | MID | 25 | Norway | 0 | β | β | β | β | β | β | β | |
| 11 | Thom van Bergen | FWD | 24 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 14 | Paulos Abraham | FWD | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 16 | Jan de Boer | GK | 25 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 19 | BrynjΓ³lfur Willumsson | FWD | 25 | Iceland | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs FC Utrecht | β | β |
| 2 | @ ADO Den Haag | β | β |
| 3 | @ PSV | β | β |
| 4 | vs Fortuna Sittard | β | β |
| 5 | vs FC Twente | β | β |
| 6 | @ Go Ahead Eagles | β | β |
| 7 | vs PEC Zwolle | β | β |
| 8 | @ Excelsior Rotterdam | β | β |
| 9 | vs Ajax | β | β |
| 10 | @ N.E.C. | β | β |
| 11 | vs Sparta Rotterdam | β | β |
| 12 | @ AZ | β | β |
| 13 | vs sc Heerenveen | β | β |
| 14 | vs Willem II | β | β |
| 15 | @ Telstar | β | β |
| 16 | vs Feyenoord | β | β |
| 17 | @ SC Cambuur | β | β |
| 18 | vs Go Ahead Eagles | β | β |
| 19 | @ Ajax | β | β |
| 20 | @ Sparta Rotterdam | β | β |
| 21 | vs N.E.C. | β | β |
| 22 | vs AZ | β | β |
| 23 | @ PEC Zwolle | β | β |
| 24 | @ Willem II | β | β |
| 25 | vs Telstar | β | β |
| 26 | @ FC Utrecht | β | β |
| 27 | vs PSV | β | β |
| 28 | @ sc Heerenveen | β | β |
| 29 | vs Excelsior Rotterdam | β | β |
| 30 | @ Fortuna Sittard | β | β |
| 31 | vs ADO Den Haag | β | β |
| 32 | @ FC Twente | β | β |
| 33 | vs SC Cambuur | β | β |
| 34 | @ Feyenoord | β | β |