1. FC Heidenheim
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin MΓΌller | GK | 34 | Germany | 0 | β | β | β | β | β | β | β | |
| 2 | Marnon Busch | DEF | 30 | Germany | 0 | β | β | β | β | β | β | β | |
| 3 | Omar TraorΓ© | DEF | 23 | Burkina Faso | 0 | β | β | β | β | β | β | β | |
| 4 | Patrick Mainka | DEF | 31 | Germany | 0 | β | β | β | β | β | β | β | |
| 5 | Benedikt Gimber | DEF | 29 | Germany | 0 | β | β | β | β | β | β | β | |
| 6 | Lennard Maloney | MID | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 7 | LΓ©o Scienza | FWD | 29 | Brazil | 0 | β | β | β | β | β | β | β | |
| 8 | Mathias Honsak | MID | 30 | Austria | 0 | β | β | β | β | β | β | β | |
| 9 | Marvin Pieringer | FWD | 26 | Germany | 0 | β | β | β | β | β | β | β | |
| 10 | Paul Wanner | MID | 20 | Germany | 0 | β | β | β | β | β | β | β | |
| 11 | Adrian Beck | FWD | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 14 | Jan-Niklas Beste | MID | 27 | Germany | 0 | β | β | β | β | β | β | β | |
| 15 | Jan SchΓΆppner | DEF | 26 | Germany | 0 | β | β | β | β | β | β | β | |
| 18 | Niklas Dorsch | MID | 28 | Germany | 0 | β | β | β | β | β | β | β | |
| 19 | Mikkel Kaufmann | FWD | 25 | Denmark | 0 | β | β | β | β | β | β | β | |
| 22 | Jonas FΓΆhrenbach | DEF | 30 | Germany | 0 | β | β | β | β | β | β | β | |
| 30 | Frank Feller | GK | 31 | Germany | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs VfL OsnabrΓΌck | β | β |
| 2 | @ Hertha BSC | β | β |
| 3 | vs Dynamo Dresden | β | β |
| 4 | @ SpVgg Greuther FΓΌrth | β | β |
| 5 | vs Holstein Kiel | β | β |
| 6 | @ Arminia Bielefeld | β | β |
| 7 | vs 1. FC Kaiserslautern | β | β |
| 8 | @ VfL Wolfsburg | β | β |
| 9 | vs Energie Cottbus | β | β |
| 10 | @ Karlsruher SC | β | β |
| 11 | vs Hannover 96 | β | β |
| 12 | @ SV Darmstadt 98 | β | β |
| 13 | vs 1. FC NΓΌrnberg | β | β |
| 14 | @ FC St. Pauli | β | β |
| 15 | @ VfL Bochum | β | β |
| 16 | vs Eintracht Braunschweig | β | β |
| 17 | @ 1. FC Magdeburg | β | β |
| 18 | vs Karlsruher SC | β | β |
| 19 | vs Hertha BSC | β | β |
| 20 | @ Dynamo Dresden | β | β |
| 21 | vs SpVgg Greuther FΓΌrth | β | β |
| 22 | @ Holstein Kiel | β | β |
| 23 | vs Arminia Bielefeld | β | β |
| 24 | @ 1. FC Kaiserslautern | β | β |
| 25 | vs VfL Wolfsburg | β | β |
| 26 | @ Energie Cottbus | β | β |
| 27 | vs Karlsruher SC | β | β |
| 28 | @ Hannover 96 | β | β |
| 29 | vs SV Darmstadt 98 | β | β |
| 30 | @ 1. FC NΓΌrnberg | β | β |
| 31 | vs FC St. Pauli | β | β |
| 32 | vs VfL Bochum | β | β |
| 33 | @ Eintracht Braunschweig | β | β |
| 34 | vs 1. FC Magdeburg | β | β |